Strain name![]() |
Origin![]() |
Geographic source![]() |
Publication![]() |
MST Group![]() |
|---|---|---|---|---|
| CB1 | Human Heart Valve | France | Coxiella burnetii Genotyping | 1 |
| CB108 | Human Blood | France | 1 | |
| CB110 | Human Blood | France | 1 | |
| CB153 | Human Blood | France | 1 | |
| CB165 | Human Heart Valve | France | 1 | |
| CB198 | Human Sera | France | 1 | |
| CB200 | Psoas Abscess | France | 1 | |
| CB26 | Human Blood | France | 1 | |
| CB28 | Human Blood | France | 1 | |
| CB3 | Human Heart Valve | France | Coxiella burnetii Genotyping | 1 |
| CB36 | Human Placenta | France | 1 | |
| CB37 | Human Blood | France | 1 | |
| CB38 | Human Blood | France | 1 | |
| CB41 | Human Heart Valve | France | Coxiella burnetii Genotyping | 1 |
| CB60 | Human Blood | France | 1 | |
| CB63 | Human Heart Valve | France | Coxiella burnetii Genotyping | 1 |
| CB64 | Human Blood | France | 1 | |
| CB67 | Human Blood | France | 1 | |
| CB75 | Human Blood | France | Coxiella burnetii Genotyping | 1 |
| CB82 | Human Blood | France | 1 | |
| CB86 | Human Blood | France | Coxiella burnetii Genotyping | 1 |
| CB87 | Human Placenta | France | 1 | |
| CB89 | Human Placenta | France | 1 | |
| CB94 | Human Blood | France | 1 | |
| CB97 | Human Blood | France | 1 | |
| CB142 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 2 |
| CB186 | Human Heart Valve | France | 2 | |
| CB39 | Human Blood | France | 2 | |
| DNA2906960 | Human Blood | France | 2 | |
| R1140 | Human Blood | Russia | 2 | |
| RT-Schperling | Human Blood | Kyrgyzstan | 2 | |
| CB118 | Human Heart Valve | France | Coxiella burnetii Genotyping | 3 |
| CB12 | Human Blood | France | 4 | |
| CB123 | Human Blood | France | 4 | |
| CB148 | Human Sera | France | 4 | |
| CB156 | Human Heart Valve | France | 4 | |
| CB194 | Human Sera | France | 4 | |
| CB20 | Human Blood | France | 4 | |
| CB51 | Human Placenta | Spain | 4 | |
| CB54 | Human Blood | France | 4 | |
| CB57 | Human Blood | France | 4 | |
| CB62 | Human Blood | France | 4 | |
| Patient 11288 | Human Blood | Portugal | 4 | |
| Patient 1516 | Human Blood | Portugal | 4 | |
| Patient 1519 | Human Blood | Portugal | 4 | |
| Patient 1526 | Human Blood | Portugal | 4 | |
| Patient 1550 | Human Blood | Portugal | 4 | |
| Patient 9724 | Human Blood | Portugal | 4 | |
| CB111 | Human Heart Valve | France | Coxiella burnetii Genotyping | 5 |
| CB166 | Human Heart Valve | Tunisia | 5 | |
| CB167 | Human Heart Valve | Tunisia | 5 | |
| CB35 | Human Heart Valve | France | Coxiella burnetii Genotyping | 5 |
| CB149 | Tick | Senegal | 6 | |
| CB150 | Tick | Senegal | 6 | |
| CB45 | Human Heart Valve | France | Coxiella burnetii Genotyping | 6 |
| DNA2906363 | Human Sera | France | 6 | |
| P203519 | Tick | Senegal | 6 | |
| CB43 | Human Heart Valve | France | Coxiella burnetii Genotyping | 7 |
| Leningrad-2 | Human Blood | Russia | 7 | |
| Leningrad-4 | Human Blood | Russia | 7 | |
| 1264782 | Human Heart Valve | France | 8 | |
| CB | Human Heart Valve | France | 8 | |
| CB10 | Aneurysm | France | 8 | |
| CB106 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB107 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB114 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB116 | Aneurysm | France | 8 | |
| CB117 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB127 | Aneurysm | France | 8 | |
| CB128 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 8 |
| CB134 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 8 |
| CB135 | Human Heart Valve | France | 8 | |
| CB139 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 8 |
| CB141 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 8 |
| CB145 | Thrombus | France | 8 | |
| CB146 | Valvular Prosthesis | Switzerland | 8 | |
| CB147 | Human Blood | France | 8 | |
| CB15 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB151 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 8 |
| CB16 | Aneurysm | France | 8 | |
| CB160 | Aortic Biopsy | France | 8 | |
| CB170 | Human Bone | USA | 8 | |
| CB172 | Human Heart Valve | France | 8 | |
| CB173 | Human Heart Valve | France | 8 | |
| CB18 | Human Blood | France | 8 | |
| CB180 | Human Bone | France | 8 | |
| CB187 | Human Heart Valve | France | 8 | |
| CB188 | Human Heart Valve | France | 8 | |
| CB190 | Aneurysm | France | 8 | |
| CB191 | Human Heart Valve | France | 8 | |
| CB192 | Human Heart Valve | France | 8 | |
| CB193 | Human Heart Valve | USA | 8 | |
| CB195 | Human Heart Valve | USA | 8 | |
| CB199 | Sera | France | 8 | |
| CB31 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB34 | Human Blood | France | Coxiella burnetii Genotyping | 8 |
| CB44 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB47 | Human Heart Valve | Spain | Coxiella burnetii Genotyping | 8 |
| CB53 | Aneurysm | France | 8 | |
| CB61 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 8 |
| CB70 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB71 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 8 |
| CB73 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 8 |
| CB79 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB8 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB81 | Human Heart Valve | Spain | Coxiella burnetii Genotyping | 8 |
| CB84 | Human Blood | France | 8 | |
| CB9 | Human Blood | France | Coxiella burnetii Genotyping | 8 |
| CB91 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 8 |
| CB93 | Human Placenta | France | 8 | |
| CB95 | Human Blood | France | Coxiella burnetii Genotyping | 8 |
| CB96 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB98 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| CB99 | Human Heart Valve | France | Coxiella burnetii Genotyping | 8 |
| DNA205596 | Human Heart Valve | France | 8 | |
| Gt3 | Goat Placenta | Spain | 8 | |
| P205596 | Human Bone | France | 8 | |
| Patient 10639 | Human Heart Valve | Portugal | 8 | |
| Patient 1658 | Human Blood | Portugal | 8 | |
| Priscilla Q117 | Goat Placenta | USA | 8 | |
| Sh1 | Sheep Placenta | Spain | 8 | |
| Sh2 | Sheep Faeces | Spain | 8 | |
| CB131 | Vertebral Disc | France | 9 | |
| CB32 | Human Heart Valve | France | Coxiella burnetii Genotyping | 9 |
| CB49 | Human Heart Valve | France | Coxiella burnetii Genotyping | 9 |
| CB65 | Human Heart Valve | France | Coxiella burnetii Genotyping | 9 |
| CB92 | Human Heart Valve | France | Coxiella burnetii Genotyping | 9 |
| CB126 | Human Heart Valve | France | 11 | |
| CB13 | Human Blood | France | Coxiella burnetii Genotyping | 11 |
| CB132 | Human Heart Valve | Belgium | 11 | |
| CB154 | Human Heart Valve | Belgium | 11 | |
| CB40 | Human Heart Valve | France | Coxiella burnetii Genotyping | 11 |
| CB46 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 11 |
| CB105 | Human Heart Valve | France | Coxiella burnetii Genotyping | 12 |
| CB112 | Human Heart Valve | Switzerland | Coxiella burnetii Genotyping | 12 |
| CB120 | Human Blood | France | Q fever and pregnancy: disease, prevention, and strain specificity | 12 |
| CB121 | Human Heart Valve | Switzerland | Q fever and pregnancy: disease, prevention, and strain specificity | 12 |
| CB144 | Human Heart Valve | Senegal | Q fever and pregnancy: disease, prevention, and strain specificity | 12 |
| CB164 | Retrosternal Abscess | France | 12 | |
| CB171 | Aneurysm | France | 12 | |
| CB177 | Human Heart Valve | France | 12 | |
| CB183 | Human Heart Valve | France | 12 | |
| CB33 | Human Heart Valve | France | Coxiella burnetii Genotyping | 12 |
| CB42 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 12 |
| CB5 | Human Blood | France | Coxiella burnetii Genotyping | 12 |
| CB52 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 12 |
| CB56 | Human Heart Valve | France | Coxiella burnetii Genotyping | 12 |
| CB58 | Spleen Abscess | France | 12 | |
| CB6 | Human Blood | France | Coxiella burnetii Genotyping | 12 |
| CB76 | Human Heart Valve | France | Coxiella burnetii Genotyping | 12 |
| CB2 | Human Blood | France | 13 | |
| CB69 | Vegetation | France | Genomotyping of Coxiella burnetii using microarrays reveals a conserved genomotype for hard tick isolates | 13 |
| DC7 | Dairy Cattle | Spain | 13 | |
| DC8 | Bulk Tank Milk | Spain | 13 | |
| Goat 685 | Foetal Liver | Portugal | 13 | |
| Gt1 | Goat Placenta | Spain | 13 | |
| Gt4 | Goat Placenta | Spain | 13 | |
| Patient 1751 | Human Heart Valve | Portugal | 13 | |
| Sh3 | Sheep Vaginal Swab | Spain | 13 | |
| Sh4 | Sheep Vaginal Swab | Spain | 13 | |
| CB102 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 15 |
| 755 | Human Blood | Poland | 16 | |
| Bangui | Human Blood | Central Africa | 16 | |
| Brasov | Human | Romania | 16 | |
| CB11 | Human Blood | France | 16 | |
| CB23 | Human Blood | France | Coxiella burnetii Genotyping | 16 |
| CB25 | Human Blood | France | 16 | |
| California | Cow Milk | USA | 16 | |
| DNA2906866 | Human Sera | Italy | 16 | |
| Dyer | Human Blood | USA | 16 | |
| Dyer | Human Blood | USA | 16 | |
| Hardthof | Cow Milk | Germany | Coxiella burnetii Genotyping | 16 |
| Nine Mile | Tick | USA | 16 | |
| Ohio | Cow Milk | USA | 16 | |
| cs-kl9 | Ixodes Ricinus | Slovakia | 16 | |
| j-1 | Cow Milk | Japan | 16 | |
| j-27 | Cow Milk | Japan | 16 | |
| j-3 | Cow Milk | Japan | 16 | |
| j-60 | Cow Milk | Japan | 16 | |
| j-82 | Cow Milk | Japan | 16 | |
| z2775 | Cow Placenta | Germany | 16 | |
| CB175 | Human Heart Valve | French Guiana | 17 | |
| CB176 | Human Blood | French Guiana | 17 | |
| CB179 | Human Blood | French Guiana | 17 | |
| CB181 | Human Blood | French Guiana | 17 | |
| CB182 | Human Blood | French Guiana | 17 | |
| CB77 | Human Heart Valve | French Guiana | Coxiella burnetii Genotyping | 17 |
| 507 | Cattle Placenta | Poland | 18 | |
| 801 | Cattle Placenta | Poland | 18 | |
| Balaceanu | Human | Romania | 18 | |
| CB100 | Human Blood | France | Coxiella burnetii Genotyping | 18 |
| CB185 | Human Placenta | France | 18 | |
| Cs-Florian | Human Blood | Slovakia | 18 | |
| Dowg | Bull Semen | Poland | 18 | |
| Geier | Human | Romania | 18 | |
| Gt2 | Goat Placenta | Spain | 18 | |
| Heizberg | Human | Greece | 18 | |
| Henzerling | Human Blood | 18 | ||
| Henzerling-r | Human Blood | Italy | 18 | |
| Hum | Human Urine | Poland | 18 | |
| HzS | Blood | Italy | 18 | |
| Munchen | Sheep | Germany | 18 | |
| Zam | Cattle Placenta | Poland | 18 | |
| z3464/92 | Goat Placenta | Germany | 18 | |
| z349-36 | Ewe Placenta | Germany | 18 | |
| z4488 | Ewe Placenta | Germany | 18 | |
| CB119 | Human Heart Valve | Senegal | Coxiella burnetii Genotyping | 19 |
| CB137 | Human Heart Valve | USA | 20 | |
| CB168 | Human Heart Valve | France | 20 | |
| CB178 | Human Heart Valve | France | 20 | |
| CB189 | Human Heart Valve | France | 20 | |
| CB197 | Human Abdominal Fluid | France | 20 | |
| CB48 | Human Placenta | France | 20 | |
| CB50 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 20 |
| CB66 | Aneurysm | France | 20 | |
| CB72 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 20 |
| CB78 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 20 |
| CB88 | Human Heart Valve | France | Coxiella burnetii Genotyping | 20 |
| CB90 | Human Heart Valve | France | Coxiella burnetii Genotyping | 20 |
| DC1 | Dairy Cattle | Spain | 20 | |
| DC2 | Dairy Cattle | Spain | 20 | |
| DC5 | Dairy Cattle | Spain | 20 | |
| DC6 | Bulk Tank Milk | Spain | 20 | |
| DNA1360154 | Valvular Prosthesis | France | 20 | |
| DNA64105 | Vertebral Disc | USA | 20 | |
| Dugway-5J108-111 | Rodent | USA | 20 | |
| P64105 | Vertebral Disc | USA | 20 | |
| z3567 | Cow Placenta | Germany | 20 | |
| CB115 | Human Heart Valve | Canada | Q fever and pregnancy: disease, prevention, and strain specificity | 21 |
| CB4 | Human Blood | France | Coxiella burnetii Genotyping | 21 |
| CB7 | Human Heart Valve | France | Coxiella burnetii Genotyping | 21 |
| CBNSC1 | Cat | Canada | 21 | |
| Dog CB | Dog Uterus | Canada | 21 | |
| Dog ut Ad | Dog Uterus | Canada | 21 | |
| P1325078 | Dog Uterus | Canada | 21 | |
| Poker Cata | Cat | Canada | 21 | |
| Q212 | Human Heart Valve | Canada | 21 | |
| Q229 | Human Heart Valve | Canada | Coxiella burnetii Genotyping | 21 |
| Scurry Q217 | Human Liver Biopsy | USA | 21 | |
| 48 | Haemophysalis Punctata | Slovakia | 22 | |
| CB122 | Human Placenta | France | 22 | |
| 1894 | Bird Liver Biopsy | Czechoslovakia | 23 | |
| II-1A | Dermacentor Marginatus | Slovakia | 23 | |
| IXO | Ixodes Ricinus | Czech Republic | 23 | |
| Irkutsk | Dermacentor Nuttalii | Russia | 23 | |
| K-261-Louga | Cow Milk | Russia | 23 | |
| Kazakhstan-5 | Dermacentor Hirundinus | Kazakhstan | 23 | |
| Kazakhstan-6 | Dermacentor Marginatus | Kazakhstan | 23 | |
| Louga-1 | Cimex Lecturalius | Russia | 23 | |
| Louga-2 | Ixodes Ricinus | Russia | 23 | |
| Louga-3 | Ixodes Ricinus | Russia | 23 | |
| Louga-rodent | Rodent Viscera | Russia | 23 | |
| Monglolia-2 | Dermacentor Nuttalli | Mongolia | 23 | |
| Mongolia-1 | Dermacentor Silvarum | Mongolia | 23 | |
| Oufa-1 | Human Blood | Russia | 23 | |
| Oufa-2 | Ewe Placenta | Russia | 23 | |
| Russet-mouse | Russet Mouse Viscera | Russia | 23 | |
| Uzbekistan | Cow Placenta | Uzbekistan | 23 | |
| Vologda-2 | Human Blood | Russia | 23 | |
| cs-27 | Dermacentor Marginatus | Slovakia | 23 | |
| 8931-f10 | Cow Placenta | Germany | 24 | |
| CB169 | Human Heart Valve | Sweden | 25 | |
| Grita | Human Blood | Germany | 25 | |
| Kazakhstan-4 | Fly | Kazakhstan | 25 | |
| m-44 | Vaccine | Russia | 25 | |
| Kazakhstan-1 | Ewe Placenta | Kazakhstan | 27 | |
| Kazakhstan-2 | Cow Milk | Kazakhstan | 28 | |
| Kazakhstan-3 | Hyalomma Tick | Kazakhstan | 28 | |
| Tcheredov | Human Blood | Kazakhstan | 28 | |
| HzR | Blood | Italy | 29 | |
| Namibia | Goat | Namibia | 30 | |
| Termez | Human Blood | Uzbekistan | 31 | |
| CB109 | Human Heart Valve | Germany | Coxiella burnetii Genotyping | 32 |
| CB184 | Aortic Biopsy | France | 32 | |
| z2534 | Goat Placenta | Austria | 32 | |
| 90427 | Sputum | Netherlands | 33 | |
| 90608 | Sputum | Netherlands | 33 | |
| B624808 | Sputum | Netherlands | 33 | |
| B626149 | Sputum | Netherlands | 33 | |
| B627833 | Bronchoalveolar Lavage | Netherlands | 33 | |
| B633881 | Sputum | Netherlands | 33 | |
| CB125 | Human Heart Valve | France | 33 | |
| CB140 | Human Heart Valve | France | 33 | |
| CB143 | Human Heart Valve | France | 33 | |
| CB157 | Human Blood | France | 33 | |
| CB163 | Human Blood | France | 33 | |
| CB174 | Human Heart Valve | Reunion | 33 | |
| CB59 | Aneurysm | France | 33 | |
| CB74 | Valvular Prosthesis | France | Coxiella burnetii Genotyping | 33 |
| CB80 | Node | France | 33 | |
| CB85 | Human Blood | France | Coxiella burnetii Genotyping | 33 |
| E070891 | Bronchoalveolar Lavage | Netherlands | 33 | |
| Fr015 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 33 |
| Fr051 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 33 |
| V09028610 | Human Heart Valve | Netherlands | Q fever and pregnancy: disease, prevention, and strain specificity | 33 |
| z3055 | Ewe Placenta | Germany | 33 | |
| CB124 | Human Heart Valve | France | 37 | |
| CB129 | Human Heart Valve | France | 38 | |
| DNA1361581 | Psoas Abscess | France | 38 | |
| CB130 | Human Blood | France | 39 | |
| CB133 | Human Blood | France | Q fever and pregnancy: disease, prevention, and strain specificity | 41 |
| CB138 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 42 |
| CB162 | Aneurysm | USA | 42 | |
| CB143 | Human Heart Valve | France | Q fever and pregnancy: disease, prevention, and strain specificity | 46 |
| CB161 | Human Heart Valve | France | 49 | |
| CB196 | Human Heart Valve | Saudi Arabia | 51 | |
| CB159 | Goat | France | 53 | |
| CB155 | Human Heart Valve | United Kingdom | 55 | |
| cox_lari 1 | Rhipicephalus Turanicus | Liban | 57 | |
| cox_lari 2 | Goat Milk | Liban | 58 | |
| MB92 | Cattle Milk | Iran | 61 | |
| AC3 | Cattle Abortion Fetus | Iran | 62 | |
| AG4 | Goat Abortion Fetus | Iran | 62 | |
| MB98 | Cattle Milk | Iran | 62 | |
| MG101 | Goat Milk | Iran | 62 | |
| MS45 | Sheep Milk | Iran | 62 | |
| MS51 | Sheep Milk | Iran | 62 | |
| AS3 | Sheep Abortion Fetus | Iran | 63 | |
| AC11 | Cattle Abortion Fetus | Iran | 64 | |
| AS25 | Sheep Abortion Fetus | Iran | 64 | |
| AS26 | Sheep Abortion Fetus | Iran | 64 | |
| MB47 | Cattle Milk | Iran | 64 | |
| MB14 | Cattle Milk | Iran | 65 | |
| L34 | Goat Placenta | Thailand | 66 | |
| C1 | Goat Placenta | Thailand | 67 | |
| N130 | Goat Placenta | Thailand | 68 | |
| K2 | Goat Placenta | Thailand | 69 | |
| R180 | Goat Placenta | Thailand | 70 | |
| Cb_At12 | Tick | Argentina | 73 | |
| CbB_F2 | Cattle | Brazil | 74 | |
| CbG_SVB22 | Goat | Brazil | 74 | |
| CbO_sn2 | Sheep | Brazil | 74 | |
| E111 | Human Heart Valve | Iran | 82 | |
| Q8A | Human Heart Valve | Iran | 83 | |
| ?? | Tick | China | 85 |
