Results for "SHV%"


Number of results: 13231

# Protein Name Subject id Percent Identity Alignment length Mismatches Gap opens q.start q.end s.start s.end E-value Bit-score
1 SHV-1 gi|223365818|pdb|3D4F|A 100 286 0 0 1 286 1 286 0 580.0
2 SHV-1 gi|339961299|pdb|3OPH|A 99.65 286 1 0 1 286 1 286 0 578.0
3 SHV-1 gi|339961300|pdb|3OPL|A 99.65 286 1 0 1 286 1 286 0 578.0
4 SHV-1 gi|5107689|pdb|1SHV|A 100 265 0 0 22 286 1 265 0 538.0
5 SHV-1 gi|325533930|pdb|3N4I|A 99.62 265 1 0 22 286 1 265 0 536.0
6 SHV-1 gi|400260648|pdb|3V5M|A 99.62 265 1 0 22 286 1 265 0 536.0
7 SHV-1 gi|433286738|pdb|4FCF|A 99.62 265 1 0 22 286 1 265 0 536.0
8 SHV-1 gi|30749600|pdb|1N9B|A 99.62 265 1 0 22 286 1 265 0 536.0
9 SHV-1 gi|73536076|pdb|2A3U|A 99.62 265 1 0 22 286 1 265 0 536.0
10 SHV-1 gi|46015456|pdb|1RCJ|A 99.62 265 1 0 22 286 1 265 0 536.0
11 SHV-1 gi|56966062|pdb|1TDG|A 99.62 265 1 0 22 286 1 265 0 536.0
12 SHV-1 gi|110590178|pdb|2G2W|A 99.62 265 1 0 22 286 1 265 0 536.0
13 SHV-1 gi|73536112|pdb|2A49|A 99.62 265 1 0 22 286 1 265 0 535.0
14 SHV-1 gi|406855753|pdb|4FD8|A 99.62 265 1 0 22 286 1 265 0 535.0
15 SHV-1 gi|126030588|pdb|2H0T|A 99.25 265 2 0 22 286 1 265 0 534.0
16 SHV-1 gi|451928584|pdb|3ZDJ|A 83.97 262 41 1 23 284 3 263 2e-151 429.0
17 SHV-1 gi|474453308|pdb|4IBX|A 70.23 262 78 0 23 284 2 263 3e-136 390.0
18 SHV-1 gi|822599292|pdb|4OP5|A 69.85 262 79 0 23 284 2 263 2e-135 388.0
19 SHV-1 gi|822599293|pdb|4OP8|A 69.85 262 79 0 23 284 2 263 2e-135 388.0
20 SHV-1 gi|67464382|pdb|1ZG4|A 64.79 284 100 0 1 284 3 286 3e-135 389.0
21 SHV-1 gi|474453307|pdb|4IBR|A 69.85 262 79 0 23 284 2 263 5e-135 387.0
22 SHV-1 gi|822599294|pdb|4OPQ|A 69.47 262 80 0 23 284 2 263 1e-134 386.0
23 SHV-1 gi|67464385|pdb|1ZG6|A 64.44 284 101 0 1 284 3 286 1e-134 387.0
24 SHV-1 gi|822599600|pdb|4ZJ1|A 64.44 284 101 0 1 284 3 286 2e-134 387.0
25 SHV-1 gi|822599601|pdb|4ZJ2|A 64.08 284 102 0 1 284 3 286 1e-133 385.0
26 SHV-1 gi|195927602|pdb|3DTM|A 68.7 262 82 0 23 284 2 263 5e-133 382.0
27 SHV-1 gi|822599602|pdb|4ZJ3|A 63.73 284 103 0 1 284 3 286 6e-133 383.0
28 SHV-1 gi|215261172|pdb|3CMZ|A 68.7 262 82 0 23 284 2 263 1e-131 378.0
29 SHV-1 gi|47168592|pdb|1PZP|A 68.7 262 82 0 23 284 2 263 2e-131 378.0
30 SHV-1 gi|8569630|pdb|1ERO|A 68.7 262 82 0 23 284 2 263 2e-131 378.0
31 SHV-1 gi|7766856|pdb|1ESU|A 68.7 262 82 0 23 284 2 263 4e-131 377.0
32 SHV-1 gi|15988093|pdb|1JTD|A 68.32 262 83 0 23 284 2 263 6e-131 377.0
33 SHV-1 gi|73535720|pdb|1YT4|A 68.32 262 83 0 23 284 2 263 8e-131 376.0
34 SHV-1 gi|6137619|pdb|1BT5|A 67.94 262 84 0 23 284 2 263 9e-131 376.0
35 SHV-1 gi|11514176|pdb|1FQG|A 68.32 262 83 0 23 284 2 263 9e-131 376.0
36 SHV-1 gi|24158844|pdb|1LI9|A 68.32 262 83 0 23 284 2 263 9e-131 376.0
37 SHV-1 gi|24158842|pdb|1LHY|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
38 SHV-1 gi|21465759|pdb|1JWV|A 68.32 262 83 0 23 284 2 263 1e-130 375.0
39 SHV-1 gi|260656432|pdb|3JYI|A 68.32 262 83 0 23 284 2 263 2e-130 375.0
40 SHV-1 gi|8569629|pdb|1ERM|A 68.32 262 83 0 23 284 2 263 2e-130 375.0
41 SHV-1 gi|20150560|pdb|1JVJ|A 68.32 262 83 0 23 284 2 263 4e-130 375.0
42 SHV-1 gi|697350794|pdb|4MEZ|A 67.94 262 84 0 23 284 2 263 5e-130 374.0
43 SHV-1 gi|9257166|pdb|1CK3|A 67.56 262 85 0 23 284 2 263 6e-130 374.0
44 SHV-1 gi|226192761|pdb|3GMW|A 68.2 261 83 0 24 284 1 261 7e-130 374.0
45 SHV-1 gi|764091065|pdb|4RVA|A 67.94 262 84 0 23 284 2 263 1e-129 374.0
46 SHV-1 gi|60594088|pdb|1XXM|A 67.94 262 84 0 23 284 2 263 2e-129 372.0
47 SHV-1 gi|99031866|pdb|2B5R|A 67.94 262 84 0 23 284 2 263 3e-129 372.0
48 SHV-1 gi|764091074|pdb|4RX3|A 67.56 262 85 0 23 284 2 263 6e-129 372.0
49 SHV-1 gi|325533970|pdb|3P98|A 64.79 284 100 0 1 284 3 286 1e-127 369.0
50 SHV-1 gi|568786533|pdb|4ID4|A 67.56 262 85 0 23 284 2 263 5e-127 367.0
51 SHV-1 gi|387766157|pdb|3TOI|A 70.37 243 72 0 39 281 5 247 7e-126 363.0
52 SHV-1 gi|914684687|pdb|4QY5|A 66.79 262 87 0 23 284 2 263 2e-125 362.0
53 SHV-1 gi|21465758|pdb|1JWP|A 69.08 262 81 0 23 284 2 263 5e-125 362.0
54 SHV-1 gi|192988211|pdb|2V1Z|A 65.3 268 87 1 23 284 1 268 2e-124 361.0
55 SHV-1 gi|24158843|pdb|1LI0|A 68.7 262 82 0 23 284 2 263 2e-124 360.0
56 SHV-1 gi|13786975|pdb|1HTZ|A 68.7 262 82 0 23 284 2 263 7e-124 358.0
57 SHV-1 gi|21465760|pdb|1JWZ|A 68.7 262 82 0 23 284 2 263 7e-124 358.0
58 SHV-1 gi|764091066|pdb|4RX2|A 68.32 262 83 0 23 284 2 263 3e-123 357.0
59 SHV-1 gi|400260812|pdb|4DXB|A 65.26 213 74 0 23 235 383 595 8e-93 291.0
60 SHV-1 gi|400260812|pdb|4DXB|A 68.33 60 19 0 225 284 317 376 5e-20 90.9
61 SHV-1 gi|618854868|pdb|4C6Y|A 54.26 258 117 1 27 284 6 262 3e-82 253.0
62 SHV-1 gi|618854870|pdb|4C75|A 59.5 242 97 1 33 274 12 252 9e-81 248.0
63 SHV-1 gi|451928616|pdb|4B88|A 54.65 258 116 1 27 284 6 262 4e-76 236.0
64 SHV-1 gi|13399766|pdb|1G6A|A 46.56 262 138 2 24 284 6 266 2e-75 235.0
65 SHV-1 gi|13399765|pdb|1G68|A 46.18 262 139 2 24 284 6 266 6e-75 234.0
66 SHV-1 gi|499141820|pdb|3W4Q|A 47.93 242 125 1 33 274 7 247 7e-71 223.0
67 SHV-1 gi|499141818|pdb|3W4O|A 47.62 231 120 1 28 258 10 239 2e-69 219.0
68 SHV-1 gi|194709273|pdb|3DW0|A 43.23 266 138 5 3 260 4 264 1e-64 208.0
69 SHV-1 gi|195927396|pdb|3C5A|A 46.29 229 121 2 33 260 12 239 5e-64 205.0
70 SHV-1 gi|146386660|pdb|2OV5|A 46.29 229 121 2 33 260 8 235 6e-64 205.0
71 SHV-1 gi|255311765|pdb|3E2K|A 45.85 229 122 2 33 260 8 235 5e-63 203.0
72 SHV-1 gi|255311769|pdb|3E2L|A 45.41 229 123 2 33 260 8 235 3e-62 201.0
73 SHV-1 gi|939186938|pdb|5E43|A 42.41 257 144 4 27 280 35 290 6e-61 199.0
74 SHV-1 gi|13096333|pdb|1DY6|A 41.49 241 138 3 20 258 1 240 9e-61 197.0
75 SHV-1 gi|38492412|pdb|1IYS|A 39.69 257 153 2 27 283 6 260 5e-60 195.0
76 SHV-1 gi|859066317|pdb|4X69|A 39.69 257 153 2 27 283 6 260 6e-60 195.0
77 SHV-1 gi|388326945|pdb|4EQI|A 40.96 249 139 4 26 272 9 251 1e-59 195.0
78 SHV-1 gi|340780557|pdb|3QHY|A 38.82 255 153 2 20 274 9 260 1e-59 194.0
79 SHV-1 gi|285803776|pdb|3LEZ|A 40.47 257 143 3 27 283 3 249 2e-59 194.0
80 SHV-1 gi|315364376|pdb|2XR0|A 39.3 257 154 2 27 283 4 258 2e-59 193.0
81 SHV-1 gi|254839213|pdb|2ZQ8|A 39.3 257 154 2 27 283 6 260 3e-59 193.0
82 SHV-1 gi|315364375|pdb|2XQZ|A 39.3 257 154 2 27 283 4 258 3e-59 193.0
83 SHV-1 gi|442570570|pdb|4BD1|A 39.3 257 154 2 27 283 5 259 3e-59 193.0
84 SHV-1 gi|440690837|pdb|4BD0|A 39.3 257 154 2 27 283 5 259 3e-59 193.0
85 SHV-1 gi|27573660|pdb|1IYO|A 39.3 257 154 2 27 283 6 260 4e-59 193.0
86 SHV-1 gi|163311075|pdb|3BFE|A 43.61 227 127 1 33 259 12 237 5e-59 192.0
87 SHV-1 gi|388327033|pdb|4EUZ|A 40.56 249 140 4 26 272 9 251 7e-59 192.0
88 SHV-1 gi|62738242|pdb|1WE4|A 39.3 257 154 2 27 283 6 260 7e-59 192.0
89 SHV-1 gi|66361079|pdb|1YLT|A 41.37 249 144 2 33 281 13 259 9e-59 192.0
90 SHV-1 gi|848130204|pdb|4UA6|A 41.37 249 144 2 33 281 13 259 1e-58 192.0
91 SHV-1 gi|221046604|pdb|3BYD|A 40.4 250 148 1 33 282 17 265 1e-58 191.0
92 SHV-1 gi|66361078|pdb|1YLP|A 41.37 249 144 2 33 281 13 259 2e-58 191.0
93 SHV-1 gi|572153164|pdb|3ZNY|A 41.37 249 144 2 33 281 13 259 2e-58 191.0
94 SHV-1 gi|742261311|pdb|4PM7|A 41.37 249 144 2 33 281 13 259 2e-58 191.0
95 SHV-1 gi|388327034|pdb|4EV4|A 40.56 249 140 4 26 272 9 251 2e-58 191.0
96 SHV-1 gi|254839212|pdb|2ZQ7|A 38.91 257 155 2 27 283 6 260 2e-58 191.0
97 SHV-1 gi|963119402|pdb|5A90|A 38.91 257 155 2 27 283 6 260 2e-58 191.0
98 SHV-1 gi|478247354|pdb|4HBT|A 40.96 249 145 2 33 281 13 259 3e-58 191.0
99 SHV-1 gi|742261314|pdb|4PM9|A 41.37 249 144 2 33 281 12 258 3e-58 191.0
100 SHV-1 gi|799532170|pdb|4XUZ|A 40.96 249 145 2 33 281 15 261 3e-58 191.0
101 SHV-1 gi|742261315|pdb|4PMA|A 41.37 249 144 2 33 281 13 259 3e-58 191.0
102 SHV-2 gi|223365818|pdb|3D4F|A 99.65 286 1 0 1 286 1 286 0 578.0
103 SHV-2 gi|339961299|pdb|3OPH|A 99.3 286 2 0 1 286 1 286 0 576.0
104 SHV-2 gi|339961300|pdb|3OPL|A 99.3 286 2 0 1 286 1 286 0 576.0
105 SHV-2 gi|30749600|pdb|1N9B|A 100 265 0 0 22 286 1 265 0 538.0
106 SHV-2 gi|5107689|pdb|1SHV|A 99.62 265 1 0 22 286 1 265 0 536.0
107 SHV-2 gi|400260648|pdb|3V5M|A 99.25 265 2 0 22 286 1 265 0 535.0
108 SHV-2 gi|325533930|pdb|3N4I|A 99.25 265 2 0 22 286 1 265 0 535.0
109 SHV-2 gi|433286738|pdb|4FCF|A 99.25 265 2 0 22 286 1 265 0 535.0
110 SHV-2 gi|56966062|pdb|1TDG|A 99.25 265 2 0 22 286 1 265 0 534.0
111 SHV-2 gi|73536076|pdb|2A3U|A 99.25 265 2 0 22 286 1 265 0 534.0
112 SHV-2 gi|73536112|pdb|2A49|A 99.25 265 2 0 22 286 1 265 0 534.0
113 SHV-2 gi|110590178|pdb|2G2W|A 99.25 265 2 0 22 286 1 265 0 534.0
114 SHV-2 gi|406855753|pdb|4FD8|A 99.25 265 2 0 22 286 1 265 0 534.0
115 SHV-2 gi|46015456|pdb|1RCJ|A 99.25 265 2 0 22 286 1 265 0 533.0
116 SHV-2 gi|126030588|pdb|2H0T|A 98.87 265 3 0 22 286 1 265 0 532.0
117 SHV-2 gi|451928584|pdb|3ZDJ|A 83.59 262 42 1 23 284 3 263 7e-151 427.0
118 SHV-2 gi|822599293|pdb|4OP8|A 70.23 262 78 0 23 284 2 263 3e-136 390.0
119 SHV-2 gi|474453307|pdb|4IBR|A 70.23 262 78 0 23 284 2 263 7e-136 389.0
120 SHV-2 gi|474453308|pdb|4IBX|A 69.85 262 79 0 23 284 2 263 1e-135 388.0
121 SHV-2 gi|822599294|pdb|4OPQ|A 69.85 262 79 0 23 284 2 263 2e-135 388.0
122 SHV-2 gi|822599292|pdb|4OP5|A 69.47 262 80 0 23 284 2 263 1e-134 386.0
123 SHV-2 gi|67464382|pdb|1ZG4|A 64.44 284 101 0 1 284 3 286 2e-134 386.0
124 SHV-2 gi|67464385|pdb|1ZG6|A 64.08 284 102 0 1 284 3 286 1e-133 384.0
125 SHV-2 gi|822599600|pdb|4ZJ1|A 64.08 284 102 0 1 284 3 286 1e-133 385.0
126 SHV-2 gi|822599601|pdb|4ZJ2|A 63.73 284 103 0 1 284 3 286 7e-133 383.0
127 SHV-2 gi|195927602|pdb|3DTM|A 68.32 262 83 0 23 284 2 263 4e-132 379.0
128 SHV-2 gi|822599602|pdb|4ZJ3|A 63.38 284 104 0 1 284 3 286 5e-132 380.0
129 SHV-2 gi|21465759|pdb|1JWV|A 68.32 262 83 0 23 284 2 263 9e-131 376.0
130 SHV-2 gi|215261172|pdb|3CMZ|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
131 SHV-2 gi|47168592|pdb|1PZP|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
132 SHV-2 gi|8569630|pdb|1ERO|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
133 SHV-2 gi|7766856|pdb|1ESU|A 68.32 262 83 0 23 284 2 263 3e-130 375.0
134 SHV-2 gi|15988093|pdb|1JTD|A 67.94 262 84 0 23 284 2 263 4e-130 374.0
135 SHV-2 gi|24158842|pdb|1LHY|A 67.94 262 84 0 23 284 2 263 6e-130 374.0
136 SHV-2 gi|73535720|pdb|1YT4|A 67.94 262 84 0 23 284 2 263 6e-130 374.0
137 SHV-2 gi|6137619|pdb|1BT5|A 67.56 262 85 0 23 284 2 263 6e-130 374.0
138 SHV-2 gi|24158844|pdb|1LI9|A 67.94 262 84 0 23 284 2 263 7e-130 374.0
139 SHV-2 gi|11514176|pdb|1FQG|A 67.94 262 84 0 23 284 2 263 8e-130 374.0
140 SHV-2 gi|8569629|pdb|1ERM|A 67.94 262 84 0 23 284 2 263 1e-129 373.0
141 SHV-2 gi|260656432|pdb|3JYI|A 67.94 262 84 0 23 284 2 263 2e-129 373.0
142 SHV-2 gi|20150560|pdb|1JVJ|A 67.94 262 84 0 23 284 2 263 2e-129 372.0
143 SHV-2 gi|697350794|pdb|4MEZ|A 67.56 262 85 0 23 284 2 263 3e-129 372.0
144 SHV-2 gi|226192761|pdb|3GMW|A 67.82 261 84 0 24 284 1 261 4e-129 372.0
145 SHV-2 gi|9257166|pdb|1CK3|A 67.18 262 86 0 23 284 2 263 4e-129 372.0
146 SHV-2 gi|764091065|pdb|4RVA|A 67.56 262 85 0 23 284 2 263 6e-129 371.0
147 SHV-2 gi|325533970|pdb|3P98|A 65.14 284 99 0 1 284 3 286 2e-128 371.0
148 SHV-2 gi|60594088|pdb|1XXM|A 67.56 262 85 0 23 284 2 263 2e-128 370.0
149 SHV-2 gi|99031866|pdb|2B5R|A 67.56 262 85 0 23 284 2 263 2e-128 370.0
150 SHV-2 gi|764091074|pdb|4RX3|A 67.18 262 86 0 23 284 2 263 3e-128 370.0
151 SHV-2 gi|568786533|pdb|4ID4|A 67.18 262 86 0 23 284 2 263 4e-126 364.0
152 SHV-2 gi|387766157|pdb|3TOI|A 69.96 243 73 0 39 281 5 247 4e-125 361.0
153 SHV-2 gi|13786975|pdb|1HTZ|A 69.08 262 81 0 23 284 2 263 1e-124 361.0
154 SHV-2 gi|914684687|pdb|4QY5|A 66.41 262 88 0 23 284 2 263 1e-124 360.0
155 SHV-2 gi|21465758|pdb|1JWP|A 68.7 262 82 0 23 284 2 263 3e-124 359.0
156 SHV-2 gi|192988211|pdb|2V1Z|A 64.93 268 88 1 23 284 1 268 2e-123 358.0
157 SHV-2 gi|24158843|pdb|1LI0|A 68.32 262 83 0 23 284 2 263 2e-123 357.0
158 SHV-2 gi|21465760|pdb|1JWZ|A 68.32 262 83 0 23 284 2 263 5e-123 356.0
159 SHV-2 gi|764091066|pdb|4RX2|A 67.94 262 84 0 23 284 2 263 2e-122 355.0
160 SHV-2 gi|400260812|pdb|4DXB|A 67.82 202 65 0 23 224 383 584 8e-93 291.0
161 SHV-2 gi|400260812|pdb|4DXB|A 66.67 60 20 0 225 284 317 376 3e-19 88.6
162 SHV-2 gi|618854868|pdb|4C6Y|A 53.88 258 118 1 27 284 6 262 2e-82 253.0
163 SHV-2 gi|618854870|pdb|4C75|A 59.09 242 98 1 33 274 12 252 7e-80 246.0
164 SHV-2 gi|451928616|pdb|4B88|A 54.26 258 117 1 27 284 6 262 2e-76 237.0
165 SHV-2 gi|13399766|pdb|1G6A|A 46.18 262 139 2 24 284 6 266 2e-74 233.0
166 SHV-2 gi|13399765|pdb|1G68|A 45.8 262 140 2 24 284 6 266 7e-74 231.0
167 SHV-2 gi|499141820|pdb|3W4Q|A 47.52 242 126 1 33 274 7 247 3e-70 221.0
168 SHV-2 gi|499141818|pdb|3W4O|A 47.19 231 121 1 28 258 10 239 1e-68 218.0
169 SHV-2 gi|194709273|pdb|3DW0|A 42.86 266 139 5 3 260 4 264 1e-63 206.0
170 SHV-2 gi|146386660|pdb|2OV5|A 45.85 229 122 2 33 260 8 235 4e-63 203.0
171 SHV-2 gi|195927396|pdb|3C5A|A 45.85 229 122 2 33 260 12 239 4e-63 203.0
172 SHV-2 gi|255311765|pdb|3E2K|A 45.41 229 123 2 33 260 8 235 4e-62 201.0
173 SHV-2 gi|255311769|pdb|3E2L|A 44.98 229 124 2 33 260 8 235 2e-61 199.0
174 SHV-2 gi|939186938|pdb|5E43|A 42.8 257 143 4 27 280 35 290 3e-61 199.0
175 SHV-2 gi|13096333|pdb|1DY6|A 41.56 243 135 4 20 258 1 240 6e-60 195.0
176 SHV-2 gi|62738242|pdb|1WE4|A 39.3 257 154 2 27 283 6 260 4e-59 192.0
177 SHV-2 gi|859066317|pdb|4X69|A 39.3 257 154 2 27 283 6 260 5e-59 192.0
178 SHV-2 gi|38492412|pdb|1IYS|A 39.3 257 154 2 27 283 6 260 5e-59 192.0
179 SHV-2 gi|388326945|pdb|4EQI|A 40.56 249 140 4 26 272 9 251 1e-58 192.0
180 SHV-2 gi|285803776|pdb|3LEZ|A 40.08 257 144 3 27 283 3 249 1e-58 191.0
181 SHV-2 gi|340780557|pdb|3QHY|A 38.43 255 154 2 20 274 9 260 2e-58 191.0
182 SHV-2 gi|315364375|pdb|2XQZ|A 38.91 257 155 2 27 283 4 258 2e-58 191.0
183 SHV-2 gi|254839213|pdb|2ZQ8|A 38.91 257 155 2 27 283 6 260 2e-58 191.0
184 SHV-2 gi|315364376|pdb|2XR0|A 38.91 257 155 2 27 283 4 258 3e-58 191.0
185 SHV-2 gi|440690837|pdb|4BD0|A 38.91 257 155 2 27 283 5 259 3e-58 191.0
186 SHV-2 gi|442570570|pdb|4BD1|A 38.91 257 155 2 27 283 5 259 3e-58 191.0
187 SHV-2 gi|27573660|pdb|1IYO|A 38.91 257 155 2 27 283 6 260 4e-58 190.0
188 SHV-2 gi|388327033|pdb|4EUZ|A 40.16 249 141 4 26 272 9 251 5e-58 191.0
189 SHV-2 gi|163311075|pdb|3BFE|A 43.17 227 128 1 33 259 12 237 5e-58 190.0
190 SHV-2 gi|163311067|pdb|3BFC|A 43.17 227 128 1 33 259 12 237 5e-58 190.0
191 SHV-2 gi|163311071|pdb|3BFD|A 43.17 227 128 1 33 259 13 238 5e-58 190.0
192 SHV-2 gi|66361079|pdb|1YLT|A 40.96 249 145 2 33 281 13 259 7e-58 189.0
193 SHV-2 gi|848130204|pdb|4UA6|A 40.96 249 145 2 33 281 13 259 8e-58 189.0
194 SHV-2 gi|221046604|pdb|3BYD|A 40 250 149 1 33 282 17 265 1e-57 189.0
195 SHV-2 gi|66361078|pdb|1YLP|A 40.96 249 145 2 33 281 13 259 1e-57 189.0
196 SHV-2 gi|742261311|pdb|4PM7|A 40.96 249 145 2 33 281 13 259 1e-57 189.0
197 SHV-2 gi|388327034|pdb|4EV4|A 40.16 249 141 4 26 272 9 251 2e-57 189.0
198 SHV-2 gi|572153164|pdb|3ZNY|A 40.96 249 145 2 33 281 13 259 2e-57 189.0
199 SHV-2 gi|963119402|pdb|5A90|A 38.52 257 156 2 27 283 6 260 2e-57 188.0
200 SHV-2 gi|478247354|pdb|4HBT|A 40.56 249 146 2 33 281 13 259 2e-57 188.0
201 SHV-2 gi|742261315|pdb|4PMA|A 42.73 227 129 1 33 259 13 238 2e-57 188.0
202 SHV-2 gi|254839212|pdb|2ZQ7|A 38.52 257 156 2 27 283 6 260 2e-57 188.0
203 SHV2A-kp gi|223365818|pdb|3D4F|A 99.65 286 1 0 1 286 1 286 0 578.0
204 SHV2A-kp gi|339961299|pdb|3OPH|A 99.3 286 2 0 1 286 1 286 0 576.0
205 SHV2A-kp gi|339961300|pdb|3OPL|A 99.3 286 2 0 1 286 1 286 0 576.0
206 SHV2A-kp gi|30749600|pdb|1N9B|A 100 265 0 0 22 286 1 265 0 538.0
207 SHV2A-kp gi|5107689|pdb|1SHV|A 99.62 265 1 0 22 286 1 265 0 536.0
208 SHV2A-kp gi|400260648|pdb|3V5M|A 99.25 265 2 0 22 286 1 265 0 535.0
209 SHV2A-kp gi|325533930|pdb|3N4I|A 99.25 265 2 0 22 286 1 265 0 535.0
210 SHV2A-kp gi|433286738|pdb|4FCF|A 99.25 265 2 0 22 286 1 265 0 535.0
211 SHV2A-kp gi|56966062|pdb|1TDG|A 99.25 265 2 0 22 286 1 265 0 534.0
212 SHV2A-kp gi|73536076|pdb|2A3U|A 99.25 265 2 0 22 286 1 265 0 534.0
213 SHV2A-kp gi|73536112|pdb|2A49|A 99.25 265 2 0 22 286 1 265 0 534.0
214 SHV2A-kp gi|110590178|pdb|2G2W|A 99.25 265 2 0 22 286 1 265 0 534.0
215 SHV2A-kp gi|406855753|pdb|4FD8|A 99.25 265 2 0 22 286 1 265 0 534.0
216 SHV2A-kp gi|46015456|pdb|1RCJ|A 99.25 265 2 0 22 286 1 265 0 533.0
217 SHV2A-kp gi|126030588|pdb|2H0T|A 98.87 265 3 0 22 286 1 265 0 532.0
218 SHV2A-kp gi|451928584|pdb|3ZDJ|A 83.59 262 42 1 23 284 3 263 7e-151 427.0
219 SHV2A-kp gi|822599293|pdb|4OP8|A 70.23 262 78 0 23 284 2 263 3e-136 390.0
220 SHV2A-kp gi|474453307|pdb|4IBR|A 70.23 262 78 0 23 284 2 263 7e-136 389.0
221 SHV2A-kp gi|474453308|pdb|4IBX|A 69.85 262 79 0 23 284 2 263 1e-135 388.0
222 SHV2A-kp gi|822599294|pdb|4OPQ|A 69.85 262 79 0 23 284 2 263 2e-135 388.0
223 SHV2A-kp gi|822599292|pdb|4OP5|A 69.47 262 80 0 23 284 2 263 1e-134 386.0
224 SHV2A-kp gi|67464382|pdb|1ZG4|A 64.44 284 101 0 1 284 3 286 2e-134 386.0
225 SHV2A-kp gi|67464385|pdb|1ZG6|A 64.08 284 102 0 1 284 3 286 1e-133 384.0
226 SHV2A-kp gi|822599600|pdb|4ZJ1|A 64.08 284 102 0 1 284 3 286 1e-133 385.0
227 SHV2A-kp gi|822599601|pdb|4ZJ2|A 63.73 284 103 0 1 284 3 286 7e-133 383.0
228 SHV2A-kp gi|195927602|pdb|3DTM|A 68.32 262 83 0 23 284 2 263 4e-132 379.0
229 SHV2A-kp gi|822599602|pdb|4ZJ3|A 63.38 284 104 0 1 284 3 286 5e-132 380.0
230 SHV2A-kp gi|21465759|pdb|1JWV|A 68.32 262 83 0 23 284 2 263 9e-131 376.0
231 SHV2A-kp gi|215261172|pdb|3CMZ|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
232 SHV2A-kp gi|47168592|pdb|1PZP|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
233 SHV2A-kp gi|8569630|pdb|1ERO|A 68.32 262 83 0 23 284 2 263 1e-130 376.0
234 SHV2A-kp gi|7766856|pdb|1ESU|A 68.32 262 83 0 23 284 2 263 3e-130 375.0
235 SHV2A-kp gi|15988093|pdb|1JTD|A 67.94 262 84 0 23 284 2 263 4e-130 374.0
236 SHV2A-kp gi|24158842|pdb|1LHY|A 67.94 262 84 0 23 284 2 263 6e-130 374.0
237 SHV2A-kp gi|73535720|pdb|1YT4|A 67.94 262 84 0 23 284 2 263 6e-130 374.0
238 SHV2A-kp gi|6137619|pdb|1BT5|A 67.56 262 85 0 23 284 2 263 6e-130 374.0
239 SHV2A-kp gi|24158844|pdb|1LI9|A 67.94 262 84 0 23 284 2 263 7e-130 374.0
240 SHV2A-kp gi|11514176|pdb|1FQG|A 67.94 262 84 0 23 284 2 263 8e-130 374.0
241 SHV2A-kp gi|8569629|pdb|1ERM|A 67.94 262 84 0 23 284 2 263 1e-129 373.0
242 SHV2A-kp gi|260656432|pdb|3JYI|A 67.94 262 84 0 23 284 2 263 2e-129 373.0
243 SHV2A-kp gi|20150560|pdb|1JVJ|A 67.94 262 84 0 23 284 2 263 2e-129 372.0
244 SHV2A-kp gi|697350794|pdb|4MEZ|A 67.56 262 85 0 23 284 2 263 3e-129 372.0
245 SHV2A-kp gi|226192761|pdb|3GMW|A 67.82 261 84 0 24 284 1 261 4e-129 372.0
246 SHV2A-kp gi|9257166|pdb|1CK3|A 67.18 262 86 0 23 284 2 263 4e-129 372.0
247 SHV2A-kp gi|764091065|pdb|4RVA|A 67.56 262 85 0 23 284 2 263 6e-129 371.0
248 SHV2A-kp gi|325533970|pdb|3P98|A 65.14 284 99 0 1 284 3 286 2e-128 371.0
249 SHV2A-kp gi|60594088|pdb|1XXM|A 67.56 262 85 0 23 284 2 263 2e-128 370.0
250 SHV2A-kp gi|99031866|pdb|2B5R|A 67.56 262 85 0 23 284 2 263 2e-128 370.0
251 SHV2A-kp gi|764091074|pdb|4RX3|A 67.18 262 86 0 23 284 2 263 3e-128 370.0
252 SHV2A-kp gi|568786533|pdb|4ID4|A 67.18 262 86 0 23 284 2 263 4e-126 364.0
253 SHV2A-kp gi|387766157|pdb|3TOI|A 69.96 243 73 0 39 281 5 247 4e-125 361.0
254 SHV2A-kp gi|13786975|pdb|1HTZ|A 69.08 262 81 0 23 284 2 263 1e-124 361.0
255 SHV2A-kp gi|914684687|pdb|4QY5|A 66.41 262 88 0 23 284 2 263 1e-124 360.0
256 SHV2A-kp gi|21465758|pdb|1JWP|A 68.7 262 82 0 23 284 2 263 3e-124 359.0
257 SHV2A-kp gi|192988211|pdb|2V1Z|A 64.93 268 88 1 23 284 1 268 2e-123 358.0
258 SHV2A-kp gi|24158843|pdb|1LI0|A 68.32 262 83 0 23 284 2 263 2e-123 357.0
259 SHV2A-kp gi|21465760|pdb|1JWZ|A 68.32 262 83 0 23 284 2 263 5e-123 356.0
260 SHV2A-kp gi|764091066|pdb|4RX2|A 67.94 262 84 0 23 284 2 263 2e-122 355.0
261 SHV2A-kp gi|400260812|pdb|4DXB|A 67.82 202 65 0 23 224 383 584 8e-93 291.0
262 SHV2A-kp gi|400260812|pdb|4DXB|A 66.67 60 20 0 225 284 317 376 3e-19 88.6
