| # | Protein Name | Subject id | Percent Identity | Alignment length | Mismatches | Gap opens | q.start | q.end | s.start | s.end | E-value | Bit-score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FONA-1 | gi|38492412|pdb|1IYS|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 4e-156 | 441.0 |
| 2 | FONA-1 | gi|859066317|pdb|4X69|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 8e-156 | 440.0 |
| 3 | FONA-1 | gi|440690837|pdb|4BD0|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 2 | 261 | 1e-155 | 439.0 |
| 4 | FONA-1 | gi|315364376|pdb|2XR0|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 1 | 260 | 2e-155 | 439.0 |
| 5 | FONA-1 | gi|254839213|pdb|2ZQ8|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 2e-155 | 439.0 |
| 6 | FONA-1 | gi|442570570|pdb|4BD1|A | 79.54 | 259 | 53 | 0 | 36 | 294 | 2 | 260 | 2e-155 | 439.0 |
| 7 | FONA-1 | gi|315364375|pdb|2XQZ|A | 79.84 | 258 | 52 | 0 | 37 | 294 | 2 | 259 | 2e-155 | 439.0 |
| 8 | FONA-1 | gi|62738242|pdb|1WE4|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 4e-155 | 438.0 |
| 9 | FONA-1 | gi|27573660|pdb|1IYO|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 5e-155 | 438.0 |
| 10 | FONA-1 | gi|254839212|pdb|2ZQ7|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 2e-154 | 437.0 |
| 11 | FONA-1 | gi|963119402|pdb|5A90|A | 79.15 | 259 | 54 | 0 | 36 | 294 | 3 | 261 | 2e-154 | 436.0 |
| 12 | FONA-1 | gi|283806794|pdb|2WYX|A | 79.69 | 256 | 52 | 0 | 37 | 292 | 1 | 256 | 2e-153 | 434.0 |
| 13 | FONA-1 | gi|848130204|pdb|4UA6|A | 77.99 | 259 | 57 | 0 | 37 | 295 | 5 | 263 | 4e-151 | 428.0 |
| 14 | FONA-1 | gi|66361079|pdb|1YLT|A | 77.99 | 259 | 57 | 0 | 37 | 295 | 5 | 263 | 4e-151 | 428.0 |
| 15 | FONA-1 | gi|66361078|pdb|1YLP|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 2e-150 | 426.0 |
| 16 | FONA-1 | gi|742261308|pdb|4PM5|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 2e-150 | 426.0 |
| 17 | FONA-1 | gi|146387089|pdb|2P74|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 2e-150 | 426.0 |
| 18 | FONA-1 | gi|66361077|pdb|1YLJ|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 2e-150 | 426.0 |
| 19 | FONA-1 | gi|770386548|pdb|4XXR|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 3e-150 | 426.0 |
| 20 | FONA-1 | gi|799532170|pdb|4XUZ|A | 75.86 | 261 | 63 | 0 | 35 | 295 | 5 | 265 | 5e-150 | 426.0 |
| 21 | FONA-1 | gi|478247354|pdb|4HBT|A | 75.86 | 261 | 63 | 0 | 35 | 295 | 3 | 263 | 6e-150 | 425.0 |
| 22 | FONA-1 | gi|742261311|pdb|4PM7|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 7e-150 | 425.0 |
| 23 | FONA-1 | gi|296863468|pdb|3HUO|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 1e-149 | 424.0 |
| 24 | FONA-1 | gi|742261314|pdb|4PM9|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 4 | 262 | 2e-149 | 424.0 |
| 25 | FONA-1 | gi|742261315|pdb|4PMA|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 2e-149 | 424.0 |
| 26 | FONA-1 | gi|66361080|pdb|1YLW|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 2e-149 | 424.0 |
| 27 | FONA-1 | gi|572153164|pdb|3ZNY|A | 75.1 | 261 | 65 | 0 | 35 | 295 | 3 | 263 | 6e-149 | 423.0 |
| 28 | FONA-1 | gi|221046604|pdb|3BYD|A | 75.19 | 270 | 63 | 2 | 26 | 295 | 2 | 267 | 7e-149 | 422.0 |
| 29 | FONA-1 | gi|163311075|pdb|3BFE|A | 75.58 | 258 | 63 | 0 | 37 | 294 | 4 | 261 | 4e-145 | 413.0 |
| 30 | FONA-1 | gi|163311067|pdb|3BFC|A | 75.19 | 258 | 64 | 0 | 37 | 294 | 4 | 261 | 4e-144 | 410.0 |
| 31 | FONA-1 | gi|163311071|pdb|3BFD|A | 75.19 | 258 | 64 | 0 | 37 | 294 | 5 | 262 | 6e-144 | 410.0 |
| 32 | FONA-1 | gi|20150074|pdb|1HZO|A | 73.54 | 257 | 68 | 0 | 37 | 293 | 6 | 262 | 9e-137 | 392.0 |
| 33 | FONA-1 | gi|499141820|pdb|3W4Q|A | 57.65 | 255 | 108 | 0 | 41 | 295 | 3 | 257 | 2e-107 | 317.0 |
| 34 | FONA-1 | gi|499141818|pdb|3W4O|A | 54.79 | 261 | 118 | 0 | 35 | 295 | 5 | 265 | 3e-102 | 304.0 |
| 35 | FONA-1 | gi|618854868|pdb|4C6Y|A | 55.56 | 261 | 116 | 0 | 35 | 295 | 2 | 262 | 6e-94 | 283.0 |
| 36 | FONA-1 | gi|388326945|pdb|4EQI|A | 51.55 | 258 | 123 | 2 | 40 | 295 | 11 | 268 | 6e-90 | 273.0 |
| 37 | FONA-1 | gi|388327033|pdb|4EUZ|A | 51.16 | 258 | 124 | 2 | 40 | 295 | 11 | 268 | 1e-89 | 272.0 |
| 38 | FONA-1 | gi|388327034|pdb|4EV4|A | 51.16 | 258 | 124 | 2 | 40 | 295 | 11 | 268 | 5e-89 | 271.0 |
| 39 | FONA-1 | gi|618854870|pdb|4C75|A | 54.79 | 261 | 118 | 0 | 35 | 295 | 2 | 262 | 3e-88 | 268.0 |
| 40 | FONA-1 | gi|194709273|pdb|3DW0|A | 50.91 | 275 | 133 | 2 | 23 | 295 | 14 | 288 | 1e-86 | 265.0 |
| 41 | FONA-1 | gi|195927396|pdb|3C5A|A | 51.54 | 260 | 125 | 1 | 37 | 295 | 4 | 263 | 3e-86 | 263.0 |
| 42 | FONA-1 | gi|146386660|pdb|2OV5|A | 51.94 | 258 | 123 | 1 | 39 | 295 | 2 | 259 | 6e-86 | 262.0 |
| 43 | FONA-1 | gi|255311765|pdb|3E2K|A | 51.55 | 258 | 124 | 1 | 39 | 295 | 2 | 259 | 8e-85 | 259.0 |
| 44 | FONA-1 | gi|255311769|pdb|3E2L|A | 51.16 | 258 | 125 | 1 | 39 | 295 | 2 | 259 | 4e-84 | 258.0 |
| 45 | FONA-1 | gi|451928616|pdb|4B88|A | 54.02 | 261 | 120 | 0 | 35 | 295 | 2 | 262 | 4e-84 | 258.0 |
| 46 | FONA-1 | gi|6137620|pdb|1BUE|A | 47.49 | 259 | 134 | 2 | 39 | 295 | 6 | 264 | 4e-80 | 247.0 |
| 47 | FONA-1 | gi|13096333|pdb|1DY6|A | 46.33 | 259 | 137 | 2 | 39 | 295 | 8 | 266 | 4e-77 | 239.0 |
| 48 | FONA-1 | gi|340780557|pdb|3QHY|A | 44.57 | 258 | 141 | 1 | 38 | 295 | 15 | 270 | 7e-75 | 234.0 |
| 49 | FONA-1 | gi|109156902|pdb|1W7F|A | 44.32 | 264 | 145 | 1 | 32 | 295 | 41 | 302 | 8e-72 | 227.0 |
| 50 | FONA-1 | gi|20150077|pdb|1I2S|A | 44.32 | 264 | 145 | 1 | 32 | 295 | 16 | 277 | 1e-71 | 226.0 |
| 51 | FONA-1 | gi|160286470|pdb|3B3X|A | 44.27 | 262 | 144 | 1 | 34 | 295 | 1 | 260 | 2e-71 | 225.0 |
| 52 | FONA-1 | gi|377656198|pdb|2Y91|A | 43.89 | 262 | 145 | 1 | 34 | 295 | 1 | 260 | 1e-70 | 223.0 |
| 53 | FONA-1 | gi|901695814|pdb|4YFM|A | 44.05 | 252 | 139 | 1 | 40 | 291 | 20 | 269 | 2e-69 | 220.0 |
| 54 | FONA-1 | gi|230436|pdb|2BLM|A | 42.75 | 262 | 148 | 1 | 34 | 295 | 1 | 260 | 2e-68 | 217.0 |
| 55 | FONA-1 | gi|157830453|pdb|1BSG|A | 41.51 | 265 | 151 | 1 | 35 | 295 | 1 | 265 | 1e-67 | 215.0 |
| 56 | FONA-1 | gi|683437208|pdb|4N92|B | 42.37 | 262 | 149 | 1 | 34 | 295 | 4 | 263 | 2e-67 | 214.0 |
| 57 | FONA-1 | gi|345101012|pdb|3SH7|A | 42.37 | 262 | 149 | 1 | 34 | 295 | 2 | 261 | 4e-67 | 214.0 |
| 58 | FONA-1 | gi|285803776|pdb|3LEZ|A | 44.57 | 258 | 140 | 3 | 39 | 295 | 3 | 258 | 6e-67 | 213.0 |
| 59 | FONA-1 | gi|494314|pdb|1MBL|A | 43.14 | 255 | 143 | 1 | 41 | 295 | 3 | 255 | 2e-66 | 212.0 |
| 60 | FONA-1 | gi|325053885|pdb|3LY3|A | 42.64 | 258 | 146 | 1 | 38 | 295 | 1 | 256 | 2e-66 | 212.0 |
| 61 | FONA-1 | gi|325053886|pdb|3LY4|A | 42.64 | 258 | 146 | 1 | 38 | 295 | 1 | 256 | 2e-66 | 212.0 |
| 62 | FONA-1 | gi|672885813|pdb|4M3K|A | 43.13 | 262 | 143 | 3 | 37 | 295 | 3 | 261 | 1e-65 | 211.0 |
| 63 | FONA-1 | gi|545719653|pdb|3ZHH|A | 44.03 | 268 | 142 | 3 | 30 | 291 | 6 | 271 | 5e-65 | 209.0 |
| 64 | FONA-1 | gi|901695551|pdb|4QHC|A | 44.11 | 263 | 139 | 3 | 35 | 291 | 1 | 261 | 1e-64 | 207.0 |
| 65 | FONA-1 | gi|99032467|pdb|2GDN|A | 44.11 | 263 | 139 | 3 | 35 | 291 | 2 | 262 | 1e-64 | 207.0 |
| 66 | FONA-1 | gi|554793579|pdb|4JLF|A | 43.89 | 262 | 139 | 3 | 36 | 291 | 1 | 260 | 2e-64 | 207.0 |
| 67 | FONA-1 | gi|361131593|pdb|3SOI|A | 41.7 | 259 | 149 | 1 | 37 | 295 | 1 | 257 | 3e-64 | 206.0 |
| 68 | FONA-1 | gi|189096188|pdb|3CG5|A | 43.89 | 262 | 139 | 3 | 36 | 291 | 1 | 260 | 3e-64 | 206.0 |
| 69 | FONA-1 | gi|673541421|pdb|4QB8|A | 43.73 | 263 | 140 | 3 | 35 | 291 | 2 | 262 | 7e-64 | 206.0 |
| 70 | FONA-1 | gi|312597429|pdb|3NY4|A | 43.51 | 262 | 140 | 3 | 36 | 291 | 1 | 260 | 2e-63 | 204.0 |
| 71 | FONA-1 | gi|312597393|pdb|3N8S|A | 43.51 | 262 | 140 | 3 | 36 | 291 | 1 | 260 | 3e-63 | 204.0 |
| 72 | FONA-1 | gi|405944822|pdb|3VFF|A | 43.18 | 264 | 142 | 3 | 34 | 291 | 19 | 280 | 3e-63 | 204.0 |
| 73 | FONA-1 | gi|38492524|pdb|1N4O|A | 45.82 | 251 | 135 | 1 | 41 | 290 | 20 | 270 | 4e-63 | 204.0 |
| 74 | FONA-1 | gi|451928584|pdb|3ZDJ|A | 42.75 | 255 | 146 | 0 | 39 | 293 | 7 | 261 | 7e-63 | 203.0 |
| 75 | FONA-1 | gi|969812647|pdb|4X6T|A | 43.68 | 261 | 139 | 3 | 37 | 291 | 2 | 260 | 1e-62 | 202.0 |
| 76 | FONA-1 | gi|474453308|pdb|4IBX|A | 40.73 | 248 | 144 | 2 | 40 | 285 | 7 | 253 | 2e-61 | 199.0 |
| 77 | FONA-1 | gi|13399766|pdb|1G6A|A | 40.32 | 248 | 148 | 0 | 37 | 284 | 8 | 255 | 1e-60 | 197.0 |
| 78 | FONA-1 | gi|822599293|pdb|4OP8|A | 40.32 | 248 | 145 | 2 | 40 | 285 | 7 | 253 | 2e-60 | 197.0 |
| 79 | FONA-1 | gi|474453307|pdb|4IBR|A | 40.32 | 248 | 145 | 2 | 40 | 285 | 7 | 253 | 2e-60 | 197.0 |
| 80 | FONA-1 | gi|822599292|pdb|4OP5|A | 40.32 | 248 | 145 | 2 | 40 | 285 | 7 | 253 | 2e-60 | 196.0 |
| 81 | FONA-1 | gi|13399765|pdb|1G68|A | 39.92 | 248 | 149 | 0 | 37 | 284 | 8 | 255 | 3e-60 | 196.0 |
| 82 | FONA-1 | gi|939186938|pdb|5E43|A | 40.91 | 264 | 153 | 3 | 35 | 295 | 31 | 294 | 9e-60 | 196.0 |
| 83 | FONA-1 | gi|822599294|pdb|4OPQ|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 2e-59 | 194.0 |
| 84 | FONA-1 | gi|387766157|pdb|3TOI|A | 40.59 | 239 | 139 | 2 | 49 | 285 | 3 | 240 | 7e-59 | 192.0 |
| 85 | FONA-1 | gi|226192761|pdb|3GMW|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 5 | 251 | 7e-59 | 192.0 |
| 86 | FONA-1 | gi|15988093|pdb|1JTD|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 7e-59 | 192.0 |
| 87 | FONA-1 | gi|400260648|pdb|3V5M|A | 40.23 | 256 | 149 | 3 | 38 | 291 | 7 | 260 | 8e-59 | 192.0 |
| 88 | FONA-1 | gi|223365818|pdb|3D4F|A | 39.42 | 274 | 161 | 4 | 20 | 291 | 11 | 281 | 9e-59 | 193.0 |
| 89 | FONA-1 | gi|24158842|pdb|1LHY|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 1e-58 | 192.0 |
| 90 | FONA-1 | gi|5107689|pdb|1SHV|A | 40.23 | 256 | 149 | 3 | 38 | 291 | 7 | 260 | 1e-58 | 192.0 |
| 91 | FONA-1 | gi|6137619|pdb|1BT5|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 1e-58 | 192.0 |
| 92 | FONA-1 | gi|67464382|pdb|1ZG4|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 30 | 276 | 1e-58 | 192.0 |
| 93 | FONA-1 | gi|9257166|pdb|1CK3|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 1e-58 | 192.0 |
| 94 | FONA-1 | gi|24158844|pdb|1LI9|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 2e-58 | 192.0 |
| 95 | FONA-1 | gi|215261172|pdb|3CMZ|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 2e-58 | 191.0 |
| 96 | FONA-1 | gi|110590178|pdb|2G2W|A | 40.23 | 256 | 149 | 3 | 38 | 291 | 7 | 260 | 2e-58 | 191.0 |
| 97 | FONA-1 | gi|325533930|pdb|3N4I|A | 40.23 | 256 | 149 | 3 | 38 | 291 | 7 | 260 | 2e-58 | 191.0 |
| 98 | FONA-1 | gi|822599600|pdb|4ZJ1|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 30 | 276 | 2e-58 | 192.0 |
| 99 | FONA-1 | gi|433286738|pdb|4FCF|A | 39.84 | 256 | 150 | 3 | 38 | 291 | 7 | 260 | 2e-58 | 191.0 |
| 100 | FONA-1 | gi|8569630|pdb|1ERO|A | 39.92 | 248 | 146 | 2 | 40 | 285 | 7 | 253 | 2e-58 | 191.0 |
| 101 | FONA-2 | gi|38492412|pdb|1IYS|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 6e-157 | 443.0 |
| 102 | FONA-2 | gi|859066317|pdb|4X69|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 9e-157 | 442.0 |
| 103 | FONA-2 | gi|440690837|pdb|4BD0|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 2 | 261 | 2e-156 | 442.0 |
| 104 | FONA-2 | gi|442570570|pdb|4BD1|A | 79.54 | 259 | 53 | 0 | 36 | 294 | 2 | 260 | 2e-156 | 442.0 |
| 105 | FONA-2 | gi|254839213|pdb|2ZQ8|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 3 | 262 | 2e-156 | 442.0 |
| 106 | FONA-2 | gi|315364376|pdb|2XR0|A | 79.23 | 260 | 54 | 0 | 36 | 295 | 1 | 260 | 2e-156 | 441.0 |
| 107 | FONA-2 | gi|315364375|pdb|2XQZ|A | 79.84 | 258 | 52 | 0 | 37 | 294 | 2 | 259 | 5e-156 | 441.0 |
| 108 | FONA-2 | gi|62738242|pdb|1WE4|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 6e-156 | 441.0 |
| 109 | FONA-2 | gi|27573660|pdb|1IYO|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 7e-156 | 440.0 |
| 110 | FONA-2 | gi|254839212|pdb|2ZQ7|A | 78.85 | 260 | 55 | 0 | 36 | 295 | 3 | 262 | 2e-155 | 439.0 |
| 111 | FONA-2 | gi|963119402|pdb|5A90|A | 79.15 | 259 | 54 | 0 | 36 | 294 | 3 | 261 | 2e-155 | 439.0 |
| 112 | FONA-2 | gi|283806794|pdb|2WYX|A | 79.69 | 256 | 52 | 0 | 37 | 292 | 1 | 256 | 3e-154 | 436.0 |
| 113 | FONA-2 | gi|848130204|pdb|4UA6|A | 77.99 | 259 | 57 | 0 | 37 | 295 | 5 | 263 | 6e-152 | 430.0 |
| 114 | FONA-2 | gi|66361079|pdb|1YLT|A | 77.99 | 259 | 57 | 0 | 37 | 295 | 5 | 263 | 7e-152 | 430.0 |
| 115 | FONA-2 | gi|799532170|pdb|4XUZ|A | 76.25 | 261 | 62 | 0 | 35 | 295 | 5 | 265 | 2e-151 | 429.0 |
| 116 | FONA-2 | gi|478247354|pdb|4HBT|A | 76.25 | 261 | 62 | 0 | 35 | 295 | 3 | 263 | 3e-151 | 429.0 |
| 117 | FONA-2 | gi|66361078|pdb|1YLP|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 3e-151 | 429.0 |
| 118 | FONA-2 | gi|146387089|pdb|2P74|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 3e-151 | 428.0 |
| 119 | FONA-2 | gi|742261308|pdb|4PM5|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 3e-151 | 428.0 |
| 120 | FONA-2 | gi|66361077|pdb|1YLJ|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 4e-151 | 428.0 |
| 121 | FONA-2 | gi|770386548|pdb|4XXR|A | 77.61 | 259 | 58 | 0 | 37 | 295 | 5 | 263 | 6e-151 | 428.0 |
| 122 | FONA-2 | gi|742261311|pdb|4PM7|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 1e-150 | 427.0 |
| 123 | FONA-2 | gi|296863468|pdb|3HUO|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 2e-150 | 426.0 |
| 124 | FONA-2 | gi|572153164|pdb|3ZNY|A | 75.48 | 261 | 64 | 0 | 35 | 295 | 3 | 263 | 2e-150 | 426.0 |
| 125 | FONA-2 | gi|742261315|pdb|4PMA|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 3e-150 | 426.0 |
| 126 | FONA-2 | gi|742261314|pdb|4PM9|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 4 | 262 | 3e-150 | 426.0 |
| 127 | FONA-2 | gi|66361080|pdb|1YLW|A | 77.22 | 259 | 59 | 0 | 37 | 295 | 5 | 263 | 5e-150 | 426.0 |
| 128 | FONA-2 | gi|221046604|pdb|3BYD|A | 75.19 | 270 | 63 | 2 | 26 | 295 | 2 | 267 | 9e-149 | 422.0 |
| 129 | FONA-2 | gi|163311075|pdb|3BFE|A | 75.19 | 258 | 64 | 0 | 37 | 294 | 4 | 261 | 3e-144 | 410.0 |
| 130 | FONA-2 | gi|163311067|pdb|3BFC|A | 74.81 | 258 | 65 | 0 | 37 | 294 | 4 | 261 | 4e-143 | 408.0 |
| 131 | FONA-2 | gi|163311071|pdb|3BFD|A | 74.81 | 258 | 65 | 0 | 37 | 294 | 5 | 262 | 6e-143 | 407.0 |
| 132 | FONA-2 | gi|20150074|pdb|1HZO|A | 73.93 | 257 | 67 | 0 | 37 | 293 | 6 | 262 | 3e-138 | 396.0 |
| 133 | FONA-2 | gi|499141820|pdb|3W4Q|A | 57.65 | 255 | 108 | 0 | 41 | 295 | 3 | 257 | 6e-107 | 315.0 |
| 134 | FONA-2 | gi|499141818|pdb|3W4O|A | 54.41 | 261 | 119 | 0 | 35 | 295 | 5 | 265 | 7e-101 | 300.0 |
| 135 | FONA-2 | gi|618854868|pdb|4C6Y|A | 55.94 | 261 | 115 | 0 | 35 | 295 | 2 | 262 | 2e-95 | 286.0 |
| 136 | FONA-2 | gi|388326945|pdb|4EQI|A | 51.55 | 258 | 123 | 2 | 40 | 295 | 11 | 268 | 1e-89 | 272.0 |
| 137 | FONA-2 | gi|618854870|pdb|4C75|A | 55.17 | 261 | 117 | 0 | 35 | 295 | 2 | 262 | 1e-89 | 271.0 |
| 138 | FONA-2 | gi|388327033|pdb|4EUZ|A | 51.16 | 258 | 124 | 2 | 40 | 295 | 11 | 268 | 3e-89 | 271.0 |
| 139 | FONA-2 | gi|388327034|pdb|4EV4|A | 51.16 | 258 | 124 | 2 | 40 | 295 | 11 | 268 | 8e-89 | 270.0 |
| 140 | FONA-2 | gi|194709273|pdb|3DW0|A | 50.91 | 275 | 133 | 2 | 23 | 295 | 14 | 288 | 7e-87 | 266.0 |
| 141 | FONA-2 | gi|195927396|pdb|3C5A|A | 51.54 | 260 | 125 | 1 | 37 | 295 | 4 | 263 | 2e-86 | 263.0 |
| 142 | FONA-2 | gi|146386660|pdb|2OV5|A | 51.94 | 258 | 123 | 1 | 39 | 295 | 2 | 259 | 4e-86 | 263.0 |
| 143 | FONA-2 | gi|451928616|pdb|4B88|A | 54.41 | 261 | 119 | 0 | 35 | 295 | 2 | 262 | 8e-86 | 262.0 |
| 144 | FONA-2 | gi|255311765|pdb|3E2K|A | 51.55 | 258 | 124 | 1 | 39 | 295 | 2 | 259 | 5e-85 | 260.0 |
| 145 | FONA-2 | gi|255311769|pdb|3E2L|A | 51.16 | 258 | 125 | 1 | 39 | 295 | 2 | 259 | 2e-84 | 258.0 |
| 146 | FONA-2 | gi|6137620|pdb|1BUE|A | 47.1 | 259 | 135 | 2 | 39 | 295 | 6 | 264 | 2e-79 | 245.0 |
| 147 | FONA-2 | gi|13096333|pdb|1DY6|A | 46.33 | 259 | 137 | 2 | 39 | 295 | 8 | 266 | 4e-77 | 239.0 |
| 148 | FONA-2 | gi|340780557|pdb|3QHY|A | 44.57 | 258 | 141 | 1 | 38 | 295 | 15 | 270 | 7e-75 | 234.0 |
| 149 | FONA-2 | gi|109156902|pdb|1W7F|A | 44.32 | 264 | 145 | 1 | 32 | 295 | 41 | 302 | 1e-71 | 227.0 |
| 150 | FONA-2 | gi|20150077|pdb|1I2S|A | 44.32 | 264 | 145 | 1 | 32 | 295 | 16 | 277 | 1e-71 | 226.0 |
| 151 | FONA-2 | gi|160286470|pdb|3B3X|A | 44.27 | 262 | 144 | 1 | 34 | 295 | 1 | 260 | 2e-71 | 224.0 |
| 152 | FONA-2 | gi|377656198|pdb|2Y91|A | 43.89 | 262 | 145 | 1 | 34 | 295 | 1 | 260 | 1e-70 | 223.0 |
| 153 | FONA-2 | gi|901695814|pdb|4YFM|A | 44.05 | 252 | 139 | 1 | 40 | 291 | 20 | 269 | 4e-69 | 219.0 |
| 154 | FONA-2 | gi|230436|pdb|2BLM|A | 42.75 | 262 | 148 | 1 | 34 | 295 | 1 | 260 | 3e-68 | 217.0 |
| 155 | FONA-2 | gi|683437208|pdb|4N92|B | 42.37 | 262 | 149 | 1 | 34 | 295 | 4 | 263 | 3e-67 | 214.0 |
| 156 | FONA-2 | gi|285803776|pdb|3LEZ|A | 44.57 | 258 | 140 | 3 | 39 | 295 | 3 | 258 | 3e-67 | 214.0 |
| 157 | FONA-2 | gi|157830453|pdb|1BSG|A | 41.51 | 265 | 151 | 1 | 35 | 295 | 1 | 265 | 4e-67 | 214.0 |
| 158 | FONA-2 | gi|345101012|pdb|3SH7|A | 42.37 | 262 | 149 | 1 | 34 | 295 | 2 | 261 | 5e-67 | 214.0 |
| 159 | FONA-2 | gi|494314|pdb|1MBL|A | 43.14 | 255 | 143 | 1 | 41 | 295 | 3 | 255 | 2e-66 | 212.0 |
| 160 | FONA-2 | gi|325053886|pdb|3LY4|A | 42.64 | 258 | 146 | 1 | 38 | 295 | 1 | 256 | 2e-66 | 212.0 |
| 161 | FONA-2 | gi|325053885|pdb|3LY3|A | 42.64 | 258 | 146 | 1 | 38 | 295 | 1 | 256 | 2e-66 | 212.0 |
| 162 | FONA-2 | gi|672885813|pdb|4M3K|A | 43.13 | 262 | 143 | 3 | 37 | 295 | 3 | 261 | 1e-65 | 210.0 |
| 163 | FONA-2 | gi|361131593|pdb|3SOI|A | 41.7 | 259 | 149 | 1 | 37 | 295 | 1 | 257 | 3e-64 | 206.0 |
| 164 | FONA-2 | gi|38492524|pdb|1N4O|A | 46.22 | 251 | 134 | 1 | 41 | 290 | 20 | 270 | 4e-64 | 206.0 |
| 165 | FONA-2 | gi|545719653|pdb|3ZHH|A | 43.66 | 268 | 143 | 3 | 30 | 291 | 6 | 271 | 6e-64 | 206.0 |
| 166 | FONA-2 | gi|901695551|pdb|4QHC|A | 43.73 | 263 | 140 | 3 | 35 | 291 | 1 | 261 | 1e-63 | 205.0 |
| 167 | FONA-2 | gi|99032467|pdb|2GDN|A | 43.73 | 263 | 140 | 3 | 35 | 291 | 2 | 262 | 2e-63 | 204.0 |
| 168 | FONA-2 | gi|554793579|pdb|4JLF|A | 43.51 | 262 | 140 | 3 | 36 | 291 | 1 | 260 | 2e-63 | 204.0 |
| 169 | FONA-2 | gi|189096188|pdb|3CG5|A | 43.51 | 262 | 140 | 3 | 36 | 291 | 1 | 260 | 3e-63 | 204.0 |
| 170 | FONA-2 | gi|673541421|pdb|4QB8|A | 43.35 | 263 | 141 | 3 | 35 | 291 | 2 | 262 | 9e-63 | 202.0 |
| 171 | FONA-2 | gi|312597429|pdb|3NY4|A | 43.13 | 262 | 141 | 3 | 36 | 291 | 1 | 260 | 3e-62 | 201.0 |
| 172 | FONA-2 | gi|451928584|pdb|3ZDJ|A | 42.35 | 255 | 147 | 0 | 39 | 293 | 7 | 261 | 3e-62 | 201.0 |
| 173 | FONA-2 | gi|312597393|pdb|3N8S|A | 43.13 | 262 | 141 | 3 | 36 | 291 | 1 | 260 | 4e-62 | 201.0 |
| 174 | FONA-2 | gi|405944822|pdb|3VFF|A | 42.8 | 264 | 143 | 3 | 34 | 291 | 19 | 280 | 5e-62 | 201.0 |
| 175 | FONA-2 | gi|969812647|pdb|4X6T|A | 43.3 | 261 | 140 | 3 | 37 | 291 | 2 | 260 | 1e-61 | 199.0 |
| 176 | FONA-2 | gi|474453308|pdb|4IBX|A | 40.32 | 248 | 145 | 2 | 40 | 285 | 7 | 253 | 1e-60 | 197.0 |
| 177 | FONA-2 | gi|13399766|pdb|1G6A|A | 39.92 | 248 | 149 | 0 | 37 | 284 | 8 | 255 | 4e-60 | 196.0 |
| 178 | FONA-2 | gi|13399765|pdb|1G68|A | 39.52 | 248 | 150 | 0 | 37 | 284 | 8 | 255 | 1e-59 | 195.0 |
