# | Protein Name | Subject id | Percent Identity | Alignment length | Mismatches | Gap opens | q.start | q.end | s.start | s.end | E-value | Bit-score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OKP-A-1 | gi|223365818|pdb|3D4F|A | 88.81 | 286 | 32 | 0 | 1 | 286 | 1 | 286 | 0 | 521.0 |
2 | OKP-A-1 | gi|339961299|pdb|3OPH|A | 88.46 | 286 | 33 | 0 | 1 | 286 | 1 | 286 | 0 | 520.0 |
3 | OKP-A-1 | gi|339961300|pdb|3OPL|A | 88.46 | 286 | 33 | 0 | 1 | 286 | 1 | 286 | 0 | 520.0 |
4 | OKP-A-1 | gi|5107689|pdb|1SHV|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 8e-175 | 488.0 |
5 | OKP-A-1 | gi|433286738|pdb|4FCF|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 4e-174 | 486.0 |
6 | OKP-A-1 | gi|325533930|pdb|3N4I|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 4e-174 | 486.0 |
7 | OKP-A-1 | gi|400260648|pdb|3V5M|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 5e-174 | 486.0 |
8 | OKP-A-1 | gi|56966062|pdb|1TDG|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 6e-174 | 486.0 |
9 | OKP-A-1 | gi|30749600|pdb|1N9B|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 6e-174 | 486.0 |
10 | OKP-A-1 | gi|406855753|pdb|4FD8|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 8e-174 | 485.0 |
11 | OKP-A-1 | gi|110590178|pdb|2G2W|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 8e-174 | 485.0 |
12 | OKP-A-1 | gi|73536076|pdb|2A3U|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 9e-174 | 486.0 |
13 | OKP-A-1 | gi|46015456|pdb|1RCJ|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 9e-174 | 485.0 |
14 | OKP-A-1 | gi|73536112|pdb|2A49|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 1e-173 | 485.0 |
15 | OKP-A-1 | gi|126030588|pdb|2H0T|A | 89.06 | 265 | 29 | 0 | 22 | 286 | 1 | 265 | 7e-173 | 483.0 |
16 | OKP-A-1 | gi|451928584|pdb|3ZDJ|A | 81.68 | 262 | 47 | 1 | 23 | 284 | 3 | 263 | 2e-146 | 416.0 |
17 | OKP-A-1 | gi|67464382|pdb|1ZG4|A | 65.14 | 284 | 99 | 0 | 1 | 284 | 3 | 286 | 1e-135 | 389.0 |
18 | OKP-A-1 | gi|67464385|pdb|1ZG6|A | 64.79 | 284 | 100 | 0 | 1 | 284 | 3 | 286 | 7e-135 | 387.0 |
19 | OKP-A-1 | gi|822599600|pdb|4ZJ1|A | 64.79 | 284 | 100 | 0 | 1 | 284 | 3 | 286 | 1e-134 | 387.0 |
20 | OKP-A-1 | gi|474453308|pdb|4IBX|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 4e-134 | 385.0 |
21 | OKP-A-1 | gi|822599601|pdb|4ZJ2|A | 64.44 | 284 | 101 | 0 | 1 | 284 | 3 | 286 | 5e-134 | 385.0 |
22 | OKP-A-1 | gi|822599292|pdb|4OP5|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-133 | 383.0 |
23 | OKP-A-1 | gi|822599293|pdb|4OP8|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-133 | 383.0 |
24 | OKP-A-1 | gi|822599602|pdb|4ZJ3|A | 64.08 | 284 | 102 | 0 | 1 | 284 | 3 | 286 | 3e-133 | 384.0 |
25 | OKP-A-1 | gi|474453307|pdb|4IBR|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 4e-133 | 382.0 |
26 | OKP-A-1 | gi|822599294|pdb|4OPQ|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 1e-132 | 380.0 |
27 | OKP-A-1 | gi|195927602|pdb|3DTM|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 3e-131 | 377.0 |
28 | OKP-A-1 | gi|8569630|pdb|1ERO|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 5e-130 | 374.0 |
29 | OKP-A-1 | gi|215261172|pdb|3CMZ|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 6e-130 | 374.0 |
30 | OKP-A-1 | gi|47168592|pdb|1PZP|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 7e-130 | 374.0 |
31 | OKP-A-1 | gi|7766856|pdb|1ESU|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 1e-129 | 373.0 |
32 | OKP-A-1 | gi|15988093|pdb|1JTD|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
33 | OKP-A-1 | gi|11514176|pdb|1FQG|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
34 | OKP-A-1 | gi|21465759|pdb|1JWV|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
35 | OKP-A-1 | gi|697350794|pdb|4MEZ|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
36 | OKP-A-1 | gi|24158842|pdb|1LHY|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
37 | OKP-A-1 | gi|24158844|pdb|1LI9|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 3e-129 | 372.0 |
38 | OKP-A-1 | gi|73535720|pdb|1YT4|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 4e-129 | 372.0 |
39 | OKP-A-1 | gi|6137619|pdb|1BT5|A | 67.18 | 262 | 86 | 0 | 23 | 284 | 2 | 263 | 4e-129 | 372.0 |
40 | OKP-A-1 | gi|8569629|pdb|1ERM|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 7e-129 | 371.0 |
41 | OKP-A-1 | gi|260656432|pdb|3JYI|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 1e-128 | 371.0 |
42 | OKP-A-1 | gi|20150560|pdb|1JVJ|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 1e-128 | 371.0 |
43 | OKP-A-1 | gi|226192761|pdb|3GMW|A | 67.95 | 259 | 83 | 0 | 26 | 284 | 3 | 261 | 1e-128 | 370.0 |
44 | OKP-A-1 | gi|9257166|pdb|1CK3|A | 66.79 | 262 | 87 | 0 | 23 | 284 | 2 | 263 | 2e-128 | 370.0 |
45 | OKP-A-1 | gi|764091065|pdb|4RVA|A | 67.18 | 262 | 86 | 0 | 23 | 284 | 2 | 263 | 5e-128 | 369.0 |
46 | OKP-A-1 | gi|325533970|pdb|3P98|A | 65.14 | 284 | 99 | 0 | 1 | 284 | 3 | 286 | 5e-128 | 370.0 |
47 | OKP-A-1 | gi|60594088|pdb|1XXM|A | 67.18 | 262 | 86 | 0 | 23 | 284 | 2 | 263 | 1e-127 | 368.0 |
48 | OKP-A-1 | gi|99031866|pdb|2B5R|A | 67.18 | 262 | 86 | 0 | 23 | 284 | 2 | 263 | 1e-127 | 368.0 |
49 | OKP-A-1 | gi|764091074|pdb|4RX3|A | 66.79 | 262 | 87 | 0 | 23 | 284 | 2 | 263 | 2e-127 | 367.0 |
50 | OKP-A-1 | gi|568786533|pdb|4ID4|A | 66.79 | 262 | 87 | 0 | 23 | 284 | 2 | 263 | 4e-126 | 364.0 |
51 | OKP-A-1 | gi|914684687|pdb|4QY5|A | 66.79 | 262 | 87 | 0 | 23 | 284 | 2 | 263 | 2e-125 | 362.0 |
52 | OKP-A-1 | gi|387766157|pdb|3TOI|A | 69.96 | 243 | 73 | 0 | 39 | 281 | 5 | 247 | 4e-125 | 362.0 |
53 | OKP-A-1 | gi|21465758|pdb|1JWP|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 2e-123 | 357.0 |
54 | OKP-A-1 | gi|192988211|pdb|2V1Z|A | 64.55 | 268 | 89 | 1 | 23 | 284 | 1 | 268 | 6e-123 | 357.0 |
55 | OKP-A-1 | gi|24158843|pdb|1LI0|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 1e-122 | 355.0 |
56 | OKP-A-1 | gi|13786975|pdb|1HTZ|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 3e-122 | 355.0 |
57 | OKP-A-1 | gi|21465760|pdb|1JWZ|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 3e-122 | 354.0 |
58 | OKP-A-1 | gi|764091066|pdb|4RX2|A | 67.56 | 262 | 85 | 0 | 23 | 284 | 2 | 263 | 2e-121 | 352.0 |
59 | OKP-A-1 | gi|400260812|pdb|4DXB|A | 64.32 | 213 | 76 | 0 | 23 | 235 | 383 | 595 | 1e-90 | 285.0 |
60 | OKP-A-1 | gi|400260812|pdb|4DXB|A | 70 | 60 | 18 | 0 | 225 | 284 | 317 | 376 | 6e-21 | 93.6 |
61 | OKP-A-1 | gi|618854868|pdb|4C6Y|A | 53.49 | 258 | 119 | 1 | 27 | 284 | 6 | 262 | 5e-81 | 249.0 |
62 | OKP-A-1 | gi|618854870|pdb|4C75|A | 57.6 | 250 | 105 | 1 | 33 | 282 | 12 | 260 | 1e-78 | 243.0 |
63 | OKP-A-1 | gi|451928616|pdb|4B88|A | 55.04 | 258 | 115 | 1 | 27 | 284 | 6 | 262 | 4e-77 | 239.0 |
64 | OKP-A-1 | gi|13399766|pdb|1G6A|A | 46.03 | 252 | 135 | 1 | 33 | 284 | 16 | 266 | 3e-73 | 229.0 |
65 | OKP-A-1 | gi|13399765|pdb|1G68|A | 45.63 | 252 | 136 | 1 | 33 | 284 | 16 | 266 | 1e-72 | 228.0 |
66 | OKP-A-1 | gi|499141820|pdb|3W4Q|A | 47.22 | 252 | 129 | 2 | 33 | 281 | 7 | 257 | 3e-71 | 224.0 |
67 | OKP-A-1 | gi|194709273|pdb|3DW0|A | 45.63 | 263 | 136 | 4 | 3 | 260 | 4 | 264 | 8e-68 | 216.0 |
68 | OKP-A-1 | gi|146386660|pdb|2OV5|A | 47.23 | 235 | 122 | 2 | 27 | 260 | 2 | 235 | 1e-66 | 212.0 |
69 | OKP-A-1 | gi|195927396|pdb|3C5A|A | 47.23 | 235 | 122 | 2 | 27 | 260 | 6 | 239 | 1e-66 | 212.0 |
70 | OKP-A-1 | gi|499141818|pdb|3W4O|A | 46.32 | 231 | 123 | 1 | 28 | 258 | 10 | 239 | 3e-66 | 211.0 |
71 | OKP-A-1 | gi|255311765|pdb|3E2K|A | 46.81 | 235 | 123 | 2 | 27 | 260 | 2 | 235 | 1e-65 | 209.0 |
72 | OKP-A-1 | gi|255311769|pdb|3E2L|A | 46.38 | 235 | 124 | 2 | 27 | 260 | 2 | 235 | 7e-65 | 208.0 |
73 | OKP-A-1 | gi|388326945|pdb|4EQI|A | 42.8 | 257 | 136 | 5 | 21 | 272 | 1 | 251 | 1e-63 | 205.0 |
74 | OKP-A-1 | gi|388327033|pdb|4EUZ|A | 42.41 | 257 | 137 | 5 | 21 | 272 | 1 | 251 | 6e-63 | 203.0 |
75 | OKP-A-1 | gi|285803776|pdb|3LEZ|A | 41.25 | 257 | 141 | 3 | 27 | 283 | 3 | 249 | 1e-62 | 202.0 |
76 | OKP-A-1 | gi|388327034|pdb|4EV4|A | 42.41 | 257 | 137 | 5 | 21 | 272 | 1 | 251 | 2e-62 | 202.0 |
77 | OKP-A-1 | gi|340780557|pdb|3QHY|A | 39 | 259 | 155 | 2 | 27 | 285 | 16 | 271 | 3e-62 | 201.0 |
78 | OKP-A-1 | gi|13096333|pdb|1DY6|A | 41.03 | 234 | 135 | 3 | 27 | 258 | 8 | 240 | 9e-59 | 192.0 |
79 | OKP-A-1 | gi|66361079|pdb|1YLT|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 2e-58 | 191.0 |
80 | OKP-A-1 | gi|848130204|pdb|4UA6|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 3e-58 | 191.0 |
81 | OKP-A-1 | gi|66361078|pdb|1YLP|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 4e-58 | 190.0 |
82 | OKP-A-1 | gi|742261311|pdb|4PM7|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 5e-58 | 190.0 |
83 | OKP-A-1 | gi|742261315|pdb|4PMA|A | 42.29 | 227 | 130 | 1 | 33 | 259 | 13 | 238 | 7e-58 | 189.0 |
84 | OKP-A-1 | gi|742261314|pdb|4PM9|A | 42.29 | 227 | 130 | 1 | 33 | 259 | 12 | 237 | 8e-58 | 189.0 |
85 | OKP-A-1 | gi|939186938|pdb|5E43|A | 41.83 | 251 | 142 | 4 | 33 | 280 | 41 | 290 | 9e-58 | 190.0 |
86 | OKP-A-1 | gi|66361077|pdb|1YLJ|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 9e-58 | 189.0 |
87 | OKP-A-1 | gi|146387089|pdb|2P74|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 1e-57 | 189.0 |
88 | OKP-A-1 | gi|742261308|pdb|4PM5|A | 40.16 | 249 | 147 | 2 | 33 | 281 | 13 | 259 | 1e-57 | 189.0 |
89 | OKP-A-1 | gi|770386548|pdb|4XXR|A | 40.16 | 249 | 147 | 2 | 33 | 281 | 13 | 259 | 2e-57 | 188.0 |
90 | OKP-A-1 | gi|66361080|pdb|1YLW|A | 40.56 | 249 | 146 | 2 | 33 | 281 | 13 | 259 | 4e-57 | 187.0 |
91 | OKP-A-1 | gi|296863468|pdb|3HUO|A | 40.16 | 249 | 147 | 2 | 33 | 281 | 13 | 259 | 4e-57 | 187.0 |
92 | OKP-A-1 | gi|38492412|pdb|1IYS|A | 38.13 | 257 | 157 | 2 | 27 | 283 | 6 | 260 | 1e-56 | 186.0 |
93 | OKP-A-1 | gi|859066317|pdb|4X69|A | 38.13 | 257 | 157 | 2 | 27 | 283 | 6 | 260 | 2e-56 | 186.0 |
94 | OKP-A-1 | gi|572153164|pdb|3ZNY|A | 39.22 | 255 | 153 | 2 | 27 | 281 | 7 | 259 | 6e-56 | 184.0 |
95 | OKP-A-1 | gi|442570570|pdb|4BD1|A | 37.74 | 257 | 158 | 2 | 27 | 283 | 5 | 259 | 7e-56 | 184.0 |
96 | OKP-A-1 | gi|254839213|pdb|2ZQ8|A | 37.74 | 257 | 158 | 2 | 27 | 283 | 6 | 260 | 7e-56 | 184.0 |
97 | OKP-A-1 | gi|315364376|pdb|2XR0|A | 37.74 | 257 | 158 | 2 | 27 | 283 | 4 | 258 | 7e-56 | 184.0 |
98 | OKP-A-1 | gi|440690837|pdb|4BD0|A | 37.74 | 257 | 158 | 2 | 27 | 283 | 5 | 259 | 7e-56 | 184.0 |
99 | OKP-A-1 | gi|315364375|pdb|2XQZ|A | 37.74 | 257 | 158 | 2 | 27 | 283 | 4 | 258 | 8e-56 | 184.0 |
100 | OKP-A-1 | gi|221046604|pdb|3BYD|A | 39 | 259 | 154 | 3 | 18 | 274 | 1 | 257 | 9e-56 | 184.0 |
101 | OKP-A-1 | gi|478247354|pdb|4HBT|A | 38.82 | 255 | 154 | 2 | 27 | 281 | 7 | 259 | 9e-56 | 184.0 |
102 | OKP-A-2 | gi|223365818|pdb|3D4F|A | 88.81 | 286 | 32 | 0 | 1 | 286 | 1 | 286 | 0 | 524.0 |
103 | OKP-A-2 | gi|339961300|pdb|3OPL|A | 88.46 | 286 | 33 | 0 | 1 | 286 | 1 | 286 | 0 | 522.0 |
104 | OKP-A-2 | gi|339961299|pdb|3OPH|A | 88.46 | 286 | 33 | 0 | 1 | 286 | 1 | 286 | 0 | 522.0 |
105 | OKP-A-2 | gi|5107689|pdb|1SHV|A | 90.19 | 265 | 26 | 0 | 22 | 286 | 1 | 265 | 4e-176 | 491.0 |
106 | OKP-A-2 | gi|325533930|pdb|3N4I|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 2e-175 | 490.0 |
107 | OKP-A-2 | gi|433286738|pdb|4FCF|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 2e-175 | 489.0 |
108 | OKP-A-2 | gi|400260648|pdb|3V5M|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 2e-175 | 489.0 |
109 | OKP-A-2 | gi|30749600|pdb|1N9B|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 2e-175 | 489.0 |
110 | OKP-A-2 | gi|56966062|pdb|1TDG|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 3e-175 | 489.0 |
111 | OKP-A-2 | gi|110590178|pdb|2G2W|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 3e-175 | 489.0 |
112 | OKP-A-2 | gi|406855753|pdb|4FD8|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 3e-175 | 489.0 |
113 | OKP-A-2 | gi|73536076|pdb|2A3U|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 3e-175 | 489.0 |
114 | OKP-A-2 | gi|73536112|pdb|2A49|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 3e-175 | 489.0 |
115 | OKP-A-2 | gi|46015456|pdb|1RCJ|A | 89.81 | 265 | 27 | 0 | 22 | 286 | 1 | 265 | 5e-175 | 489.0 |
116 | OKP-A-2 | gi|126030588|pdb|2H0T|A | 89.43 | 265 | 28 | 0 | 22 | 286 | 1 | 265 | 3e-174 | 487.0 |
117 | OKP-A-2 | gi|451928584|pdb|3ZDJ|A | 82.06 | 262 | 46 | 1 | 23 | 284 | 3 | 263 | 7e-148 | 419.0 |
118 | OKP-A-2 | gi|67464382|pdb|1ZG4|A | 65.85 | 284 | 97 | 0 | 1 | 284 | 3 | 286 | 3e-137 | 394.0 |
119 | OKP-A-2 | gi|474453308|pdb|4IBX|A | 70.61 | 262 | 77 | 0 | 23 | 284 | 2 | 263 | 1e-136 | 391.0 |
120 | OKP-A-2 | gi|67464385|pdb|1ZG6|A | 65.49 | 284 | 98 | 0 | 1 | 284 | 3 | 286 | 2e-136 | 392.0 |
121 | OKP-A-2 | gi|822599600|pdb|4ZJ1|A | 65.49 | 284 | 98 | 0 | 1 | 284 | 3 | 286 | 2e-136 | 392.0 |
122 | OKP-A-2 | gi|822599293|pdb|4OP8|A | 70.23 | 262 | 78 | 0 | 23 | 284 | 2 | 263 | 5e-136 | 389.0 |
123 | OKP-A-2 | gi|822599292|pdb|4OP5|A | 70.23 | 262 | 78 | 0 | 23 | 284 | 2 | 263 | 5e-136 | 389.0 |
124 | OKP-A-2 | gi|822599601|pdb|4ZJ2|A | 65.14 | 284 | 99 | 0 | 1 | 284 | 3 | 286 | 9e-136 | 390.0 |
125 | OKP-A-2 | gi|474453307|pdb|4IBR|A | 70.23 | 262 | 78 | 0 | 23 | 284 | 2 | 263 | 9e-136 | 389.0 |
126 | OKP-A-2 | gi|822599294|pdb|4OPQ|A | 69.85 | 262 | 79 | 0 | 23 | 284 | 2 | 263 | 4e-135 | 387.0 |
127 | OKP-A-2 | gi|822599602|pdb|4ZJ3|A | 64.79 | 284 | 100 | 0 | 1 | 284 | 3 | 286 | 7e-135 | 388.0 |
128 | OKP-A-2 | gi|195927602|pdb|3DTM|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 1e-133 | 383.0 |
129 | OKP-A-2 | gi|215261172|pdb|3CMZ|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 2e-132 | 380.0 |
130 | OKP-A-2 | gi|8569630|pdb|1ERO|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 3e-132 | 380.0 |
131 | OKP-A-2 | gi|47168592|pdb|1PZP|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 4e-132 | 380.0 |
132 | OKP-A-2 | gi|7766856|pdb|1ESU|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 8e-132 | 379.0 |
133 | OKP-A-2 | gi|15988093|pdb|1JTD|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 1e-131 | 378.0 |
134 | OKP-A-2 | gi|697350794|pdb|4MEZ|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
135 | OKP-A-2 | gi|24158842|pdb|1LHY|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
136 | OKP-A-2 | gi|11514176|pdb|1FQG|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
137 | OKP-A-2 | gi|73535720|pdb|1YT4|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
138 | OKP-A-2 | gi|24158844|pdb|1LI9|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
139 | OKP-A-2 | gi|6137619|pdb|1BT5|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 2e-131 | 378.0 |
140 | OKP-A-2 | gi|21465759|pdb|1JWV|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 3e-131 | 377.0 |
141 | OKP-A-2 | gi|8569629|pdb|1ERM|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 4e-131 | 377.0 |
142 | OKP-A-2 | gi|260656432|pdb|3JYI|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 5e-131 | 377.0 |
143 | OKP-A-2 | gi|20150560|pdb|1JVJ|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 8e-131 | 376.0 |
144 | OKP-A-2 | gi|9257166|pdb|1CK3|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 1e-130 | 376.0 |
145 | OKP-A-2 | gi|226192761|pdb|3GMW|A | 68.58 | 261 | 82 | 0 | 24 | 284 | 1 | 261 | 1e-130 | 375.0 |
146 | OKP-A-2 | gi|764091065|pdb|4RVA|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 2e-130 | 375.0 |
147 | OKP-A-2 | gi|99031866|pdb|2B5R|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 6e-130 | 374.0 |
148 | OKP-A-2 | gi|60594088|pdb|1XXM|A | 68.32 | 262 | 83 | 0 | 23 | 284 | 2 | 263 | 6e-130 | 374.0 |
149 | OKP-A-2 | gi|325533970|pdb|3P98|A | 65.85 | 284 | 97 | 0 | 1 | 284 | 3 | 286 | 1e-129 | 374.0 |
150 | OKP-A-2 | gi|764091074|pdb|4RX3|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 2e-129 | 373.0 |
151 | OKP-A-2 | gi|568786533|pdb|4ID4|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 3e-128 | 370.0 |
152 | OKP-A-2 | gi|914684687|pdb|4QY5|A | 67.94 | 262 | 84 | 0 | 23 | 284 | 2 | 263 | 1e-127 | 368.0 |
153 | OKP-A-2 | gi|387766157|pdb|3TOI|A | 70.78 | 243 | 71 | 0 | 39 | 281 | 5 | 247 | 7e-127 | 366.0 |
154 | OKP-A-2 | gi|21465758|pdb|1JWP|A | 69.47 | 262 | 80 | 0 | 23 | 284 | 2 | 263 | 1e-125 | 363.0 |
155 | OKP-A-2 | gi|24158843|pdb|1LI0|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 5e-125 | 362.0 |
156 | OKP-A-2 | gi|21465760|pdb|1JWZ|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 1e-124 | 360.0 |
157 | OKP-A-2 | gi|13786975|pdb|1HTZ|A | 69.08 | 262 | 81 | 0 | 23 | 284 | 2 | 263 | 1e-124 | 360.0 |
158 | OKP-A-2 | gi|192988211|pdb|2V1Z|A | 65.3 | 268 | 87 | 1 | 23 | 284 | 1 | 268 | 2e-124 | 361.0 |
159 | OKP-A-2 | gi|764091066|pdb|4RX2|A | 68.7 | 262 | 82 | 0 | 23 | 284 | 2 | 263 | 1e-123 | 358.0 |
160 | OKP-A-2 | gi|400260812|pdb|4DXB|A | 64.32 | 213 | 76 | 0 | 23 | 235 | 383 | 595 | 3e-91 | 287.0 |
161 | OKP-A-2 | gi|400260812|pdb|4DXB|A | 73.33 | 60 | 16 | 0 | 225 | 284 | 317 | 376 | 6e-22 | 96.7 |
162 | OKP-A-2 | gi|618854868|pdb|4C6Y|A | 54.26 | 258 | 117 | 1 | 27 | 284 | 6 | 262 | 7e-82 | 251.0 |
163 | OKP-A-2 | gi|618854870|pdb|4C75|A | 58 | 250 | 104 | 1 | 33 | 282 | 12 | 260 | 2e-79 | 245.0 |
164 | OKP-A-2 | gi|451928616|pdb|4B88|A | 55.81 | 258 | 113 | 1 | 27 | 284 | 6 | 262 | 8e-78 | 241.0 |
165 | OKP-A-2 | gi|13399766|pdb|1G6A|A | 45.04 | 262 | 142 | 2 | 24 | 284 | 6 | 266 | 1e-73 | 230.0 |
166 | OKP-A-2 | gi|13399765|pdb|1G68|A | 44.66 | 262 | 143 | 2 | 24 | 284 | 6 | 266 | 6e-73 | 229.0 |
167 | OKP-A-2 | gi|499141820|pdb|3W4Q|A | 48.02 | 252 | 127 | 2 | 33 | 281 | 7 | 257 | 5e-72 | 226.0 |
168 | OKP-A-2 | gi|194709273|pdb|3DW0|A | 46.01 | 263 | 135 | 4 | 3 | 260 | 4 | 264 | 1e-68 | 218.0 |
169 | OKP-A-2 | gi|146386660|pdb|2OV5|A | 47.66 | 235 | 121 | 2 | 27 | 260 | 2 | 235 | 1e-67 | 214.0 |
170 | OKP-A-2 | gi|195927396|pdb|3C5A|A | 47.66 | 235 | 121 | 2 | 27 | 260 | 6 | 239 | 2e-67 | 214.0 |
171 | OKP-A-2 | gi|499141818|pdb|3W4O|A | 46.12 | 245 | 126 | 2 | 28 | 272 | 10 | 248 | 5e-67 | 213.0 |
172 | OKP-A-2 | gi|255311765|pdb|3E2K|A | 47.23 | 235 | 122 | 2 | 27 | 260 | 2 | 235 | 2e-66 | 212.0 |
173 | OKP-A-2 | gi|255311769|pdb|3E2L|A | 46.81 | 235 | 123 | 2 | 27 | 260 | 2 | 235 | 8e-66 | 210.0 |
174 | OKP-A-2 | gi|285803776|pdb|3LEZ|A | 41.25 | 257 | 141 | 3 | 27 | 283 | 3 | 249 | 3e-63 | 203.0 |
175 | OKP-A-2 | gi|388326945|pdb|4EQI|A | 43.83 | 235 | 129 | 3 | 26 | 258 | 9 | 242 | 1e-62 | 202.0 |
176 | OKP-A-2 | gi|340780557|pdb|3QHY|A | 39 | 259 | 155 | 2 | 27 | 285 | 16 | 271 | 3e-62 | 201.0 |
177 | OKP-A-2 | gi|388327033|pdb|4EUZ|A | 43.4 | 235 | 130 | 3 | 26 | 258 | 9 | 242 | 5e-62 | 201.0 |
178 | OKP-A-2 | gi|388327034|pdb|4EV4|A | 43.4 | 235 | 130 | 3 | 26 | 258 | 9 | 242 | 2e-61 | 199.0 |
