Kinetic data for "SHV%"


Number of results: 68

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 SHV-13 Piperacillin 18
2 SHV-13 Aztreonam 77
3 SHV-13 Cephaloridine 97
4 SHV-13 Cefuroxime 61
5 SHV-13 Ampicillin 28
6 SHV-13 Benzylpenicillin 10
7 SHV-13 Ceftriaxone 11
8 SHV-13 Cefotaxime 52
9 SHV-13 Ceftazidime 91
10 SHV-14 Aztreonam 268
11 SHV-14 Cephaloridine 187
12 SHV-14 Benzylpenicillin 40
13 SHV-14 Cefotaxime 48
14 SHV-14 Ceftazidime 73
15 SHV-24 Cephaloridine 210
16 SHV-24 Ampicillin 32
17 SHV-24 Ceftazidime 30
18 SHV-24 Aztreonam 500
19 SHV-25 Penicillin G 297±0.37
20 SHV-25 Cephalothin 3.72±0.1
21 SHV-25 Cephaloridine 63.3±2.53
22 SHV-26 Cephalothin 81.5±1.3
23 SHV-26 Cephaloridine 118±0.5
24 SHV-26 Penicillin G 512±1.23
25 SHV-49 Cefepime <0.01
26 SHV-49 Piperacillin 23 7 3.3
27 SHV-49 Amoxicillin 250 470 0.53
28 SHV-49 Benzylpenicillin 120 18 6.7
29 SHV-49 Imipenem <0.01
30 SHV-49 Ceftazidime <0.01
31 SHV-49 Cefotaxime <0.01
32 SHV-49 Ticarcillin 1200 230 5.2
33 SHV-49 Cephaloridine 6 270 0.02
34 SHV-57 Ceftazidime 0 30.9 0
35 SHV-57 Nitrocefine 444 130 3.42
36 SHV-57 Penicillin G 0 67 0
37 SHV-7 Carbenicillin 3.9
38 SHV-7 Ceftazidime 24
39 SHV-7 Benzylpenicillin 6.5
40 SHV-7 Cefotaxime 11
41 SHV-7 Cephaloridine 13
42 SHV-7 Aztreonam 13
43 SHV-7 Cloxacillin 33
44 SHV-7 Cephalothin 2.7
45 SHV-72 Cefotaxime <0.1
46 SHV-72 Ticarcillin 1279±24 36±3.45 35.5±2.8
47 SHV-72 Penicillin G 5438±176 19±0.92 286.2±23.5
48 SHV-72 Cephalothin 38±7 141±12.5 0.3±0.1
49 SHV-72 Piperacillin 1918±33 43±5.45 44.6±6.5
50 SHV-72 Amoxicillin 5876±79 26±6.97 226±66.4
51 SHV-72 Ceftazidime <0.1
52 SHV-84 Cefotaxime <0.1
53 SHV-84 Ticarcillin 216±20 83±5.97 2.5±0.01
54 SHV-84 Penicillin G 611±43 64±0.81 9.5±0.8
55 SHV-84 Cephalothin 4±0.3 169±0.31 0.02±0.002
56 SHV-84 Piperacillin 406±15 68±2.90 6±0.03
57 SHV-84 Amoxicillin 1042±116 101±2.75 10.4±1.4
58 SHV-84 Ceftazidime <0.1
59 SHV-89 Penicillin G 215.27
60 SHV-89 Cephalothin 21.54