Kinetic data for "RAHN%"


Number of results: 33

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 RAHN-1 Ceftazidime <0.01
2 RAHN-1 Amoxicillin 0.5 15 0.04
3 RAHN-1 Cephaloridine 6 130 0.05
4 RAHN-1 Cefepime 5 1400 0.01
5 RAHN-1 Piperacillin 1 10 0.1
6 RAHN-1 Cefpirome 7 650 0.01
7 RAHN-1 Cefuroxime 1 10 0.1
8 RAHN-1 Benzylpenicillin 2 10 0.24
9 RAHN-1 Imipenem <0.01
10 RAHN-1 Cefoxitin <0.01
11 RAHN-1 Ceftriaxone 0.5 5 0.12
12 RAHN-1 Cephalothin 11 70 0.16
13 RAHN-1 Aztreonam 0.5 340 0
14 RAHN-1 Cefotaxime 0.5 10 0.05
15 RAHN-1 Ticarcillin 0.2 5 0.04
16 RAHN-2 Cefepime 26 318 0.08
17 RAHN-2 Piperacillin 44 22 2
18 RAHN-2 Cefpirome 36 335 0.1
19 RAHN-2 Cefuroxime 25 4 6.3
20 RAHN-2 Benzylpenicillin 76 17 4.5
21 RAHN-2 Imipenem <0.01
22 RAHN-2 Cefoxitin <0.01
23 RAHN-2 Ceftriaxone 5.5 6.5 0.85
24 RAHN-2 Aztreonam 7 356 0.02
25 RAHN-2 Cefotaxime 11 6 1.8
26 RAHN-2 Ticarcillin 7.7 2.4 3.2
27 RAHN-2 Ceftazidime <0.05
28 RAHN-2 Cephaloridine 92 61 1.5