Kinetic data for "GOB%"


Number of results: 19

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 GOB-1 Meropenem 29.2 5.4 5.34
2 GOB-1 Amoxicillin 357 1024 0.35
3 GOB-1 Cefoxitin 11.9 46.8 0.25
4 GOB-1 Imipenem 39.4 60 0.66
5 GOB-1 Ticarcillin 76.3 147 0.52
6 GOB-1 Cefotaxime 43.7 51.1 0.85
7 GOB-1 Cephalothin 16.1 24 0.67
8 GOB-1 Piperacillin 279 169 1.66
9 GOB-1 Cefepime 10.7 52.6 0.2
10 GOB-1 Moxalactam 10.4 78.8 0.13
11 GOB-1 Benzylpenicillin 204 109 1.87
12 GOB-1 Cefuroxime 26.3 26.9 0.98
13 GOB-1 Aztreonam <0.5
14 GOB-1 Ceftazidime 54.5 71.4 0.76
15 GOB-18 Imipenem 42±9 26±2 1.6±0.5
16 GOB-18 Penicillin G 680±80 330±30 2.1±0.4
17 GOB-18 Cefotaxime 83±2 88±6 0.94±0.09
18 GOB-18 Cephaloridine 30±2 31.5±0.5 0.95±0.08
19 GOB-18 Meropenem 72.5±0.5 40±10 1.8±0.5