Kinetic data for "GES%"


Number of results: 62

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 GES-13 Cephalothin 10.1±1.5 106±6.0 0.1
2 GES-13 Aztreonam 35.6±5.9 405±50 0.09
3 GES-13 Ceftazidime 30.4±4.1 229±26 0.13
4 GES-13 Nitrocefine 29.3±1.2 197±11 0.15
5 GES-13 Imipenem <0.01
6 GES-13 Penicillin G 13.5±1.7 139±18 0.1
7 GES-13 Cefotaxime 69±2.9 63±6 1.09
8 GES-18 Amoxicillin 7 40 0.18
9 GES-18 Cefoxitin 3.4 1000 0
10 GES-18 Ticarcillin 5 1000 0.01
11 GES-18 Cephalothin 500 6000 0.08
12 GES-18 Aztreonam 0.08 3000 0
13 GES-18 Cefepime >1 >20000 0
14 GES-18 Ceftazidime >2.5 >20000 0
15 GES-18 Nitrocefine 100 330 0.3
16 GES-18 Imipenem 0.4 3.5 0.11
17 GES-18 Piperacillin 75 700 0.1
18 GES-18 Cefotaxime >20 >20000 0
19 GES-18 Meropenem 0.04 1 0.04
20 GES-18 Cephaloridine 360 4600 0.07
21 GES-18 Benzylpenicillin 70 400 0.18
22 GES-18 Ertapenem 0.06 1.3 0.04
23 GES-2 Ticarcillin 0.06 13.3 0
24 GES-2 Cephalothin 0.3 3 0.11
25 GES-2 Cefepime 1.1 1900 0.01
26 GES-2 Ceftazidime >3000
27 GES-2 Imipenem 0 0.45 0.01
28 GES-2 Piperacillin 0.3 22.8 0.02
29 GES-2 Cefotaxime 2.2 890 0
30 GES-2 Cephaloridine 0.5 7.7 0.07
31 GES-2 Benzylpenicillin 0.4 4 0.1
32 GES-2 Amoxicillin 0.7 25.8 0.03
33 GES-4 Ceftazidime 2.5±0.5 1500±400 0
34 GES-4 Imipenem 0.38±0.07 4.7±0.7 0.08
35 GES-4 Cefotaxime 17±6 700±200 0.02
36 GES-4 Cephaloridine 490±30 2200±400 0.23
37 GES-4 Ampicillin 19±11 62±4 0.31
38 GES-4 Benzylpenicillin 130±10 160±10 0.78
39 GES-4 Cefpirome 3.6±0.4 340±70 0.01
40 GES-4 Cefoxitin 85±3 810±70 0.11
41 GES-9 Cefepime 25 1000 0.03
42 GES-9 Aztreonam >300 >5000
43 GES-9 Imipenem <0.01
44 GES-9 Cefotaxime >10 >1500
45 GES-9 Piperacillin 35 140 0.25
46 GES-9 Benzylpenicillin 8 12 0.67
47 GES-9 Amoxicillin 20 50 0.4
48 GES-9 Cephalothin 250 850 0.3
49 GES-9 Ceftazidime >50 >1000