Kinetic data for "CTX-M%"


Number of results: 164

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 CTX-M-10 Cefuroxime 38
2 CTX-M-10 Cefotaxime 28
3 CTX-M-10 Penicillin G 34
4 CTX-M-10 Cephaloridine 96
5 CTX-M-117 Cefuroxime 81±10 6.2±1.2 13
6 CTX-M-117 Aztreonam 8.4±2 177±28 0.05
7 CTX-M-117 Cefotaxime 75±10 15±3 5
8 CTX-M-117 Cefepime 6.9±2 46±15 0.15
9 CTX-M-117 Penicillin G 29±4 202±30 0.14
10 CTX-M-117 Ceftazidime 2.6±0.5 75±8 0.03
11 CTX-M-117 Cephalothin 1590±190 118±27 13.5
12 CTX-M-16 Amoxicillin 40 10 4
13 CTX-M-16 Cefuroxime 500 45 11
14 CTX-M-16 Aztreonam 3 17 0.2
15 CTX-M-16 Cefotaxime 1400 150 9.3
16 CTX-M-16 Penicillin G 65 6 10.8
17 CTX-M-16 Ceftazidime 15 350 0.04
18 CTX-M-16 Cefpirome 840 520 1.6
19 CTX-M-16 Cephalothin 2800 83 33.7
20 CTX-M-16 Ticarcillin 10 13 0.8
21 CTX-M-16 Piperacillin 45 8 5.6
22 CTX-M-18 Aztreonam 2 286 0.01
23 CTX-M-18 Cefotaxime 20 54 0.04
24 CTX-M-18 Cefpirome 65 650 0.01
25 CTX-M-18 Cefepime 20 525 0.04
26 CTX-M-18 Benzylpenicillin 30 29 1
27 CTX-M-18 Cephaloridine 7 216 0
28 CTX-M-18 Ticarcillin 3 17 0.16
29 CTX-M-18 Ceftriaxone 20 20 0.09
30 CTX-M-18 Piperacillin 15 23 0.06
31 CTX-M-18 Amoxicillin 10 105 0.1
32 CTX-M-18 Cefuroxime 40 70 0.06
33 CTX-M-19 Ceftazidime 0.02 25 0
34 CTX-M-19 Benzylpenicillin 5 15 0.33
35 CTX-M-19 Cephaloridine 30 123 0.24
36 CTX-M-19 Ticarcillin 1 30 0.03
37 CTX-M-19 Ceftriaxone 0.1 80 0
38 CTX-M-19 Piperacillin 8 10 0.8
39 CTX-M-19 Amoxicillin 1 100 0.01
40 CTX-M-19 Cefuroxime 8 40 0.2
41 CTX-M-19 Cefotaxime 3 60 0.05
42 CTX-M-25 Ceftazidime 33 13 2.6
43 CTX-M-25 Benzylpenicillin 33 74 0.4
44 CTX-M-25 Ticarcillin 8.2 2.3 3.5
45 CTX-M-25 Cephalothin 230 190 1.2
46 CTX-M-25 Cefuroxime 190 44 4.3
47 CTX-M-25 Imipenem <0.01
48 CTX-M-25 Cefoxitin <0.01
49 CTX-M-25 Cefotaxime 101 28 3.6
50 CTX-M-25 Aztreonam 84 120 0.7
51 CTX-M-25 Ampicillin 5.9 7.7 0.8
52 CTX-M-27 Cefpirome 63 520 0.12
53 CTX-M-27 Ticarcillin 1 13 0.07
54 CTX-M-27 Cephalothin 232 83 2.8
55 CTX-M-27 Penicillin G 11 6 1.8
56 CTX-M-27 Piperacillin 9 8 1.1
57 CTX-M-27 Cefuroxime 79 45 1.75
58 CTX-M-27 Amoxicillin 5 10 0.5
59 CTX-M-27 Cefotaxime 113 150 0.75
60 CTX-M-27 Aztreonam 0.4 17 0.02
61 CTX-M-27 Ceftazidime 3 330 0.01
62 CTX-M-32 Cephalothin 928±16.4 211±0.5 4.4
63 CTX-M-32 Cefepime 43±8.8 1287±4.1 0.03
64 CTX-M-32 Cefuroxime 162±11.6 261±0.2 0.6
65 CTX-M-32 Cefotaxime 320±10.4 322±2.7 1
66 CTX-M-32 Aztreonam 1±0.4 31±0.7 0.03
67 CTX-M-32 Ampicillin 3±1.1 8±2.6 0.4
68 CTX-M-32 Ceftazidime 0.91±0.5 271±0.2 0
69 CTX-M-4 Penicillin G 22
70 CTX-M-4 Cefuroxime 210
71 CTX-M-4 Cefotaxime 295
72 CTX-M-4 Ampicillin 31
73 CTX-M-4 Cephalothin 103
74 CTX-M-53 Ticarcillin 10 18 0.5
75 CTX-M-53 Cefotaxime 585 180 3.2
76 CTX-M-53 Piperacillin 90 12 7.5
77 CTX-M-53 Aztreonam 4 14 0.3
78 CTX-M-53 Amoxicillin 85 40 2.1
79 CTX-M-53 Ceftazidime 14 174 0.1
80 CTX-M-53 Cephalothin 2000 122 16.4
81 CTX-M-53 Cefpirome 710 125 5.7
82 CTX-M-53 Penicillin G 135 10 13.5
83 CTX-M-53 Cefuroxime 292 80 3.6
84 CTX-M-54 Cefotaxime 34 182 0.2
85 CTX-M-54 Aztreonam 9 244 0.04
86 CTX-M-54 Cephaloridine 145 215 0.7
87 CTX-M-54 Ampicillin 4 33 0.1
88 CTX-M-54 Ceftazidime 0.13 48 0
89 CTX-M-54 Cephalothin 11 325 0.03
90 CTX-M-54 Cefuroxime 61 95 0.6
91 CTX-M-54 Benzylpenicillin 22 19 1.2
92 CTX-M-54 Nitrocefine 147 29 5.1
93 CTX-M-71 Meropenem <0.07
94 CTX-M-71 Cefepime 8.8±0.4 85±4 0.1
95 CTX-M-71 Aztreonam 0.84±0.06 10±1 0.08
96 CTX-M-71 Piperacillin 27±0.5 3.2±0.2 8.4
97 CTX-M-71 Cephaloridine 68±5 18±1 3.8
98 CTX-M-71 Amoxicillin 49±0.5 5.2±0.9 9.4
99 CTX-M-71 Ceftazidime 0.69±0.1 180±11 0
100 CTX-M-71 Imipenem <=0.07
101 CTX-M-71 Benzylpenicillin 58±0.6 4.9±0.2 11.8
102 CTX-M-71 Cefotaxime 65±2 130±0.7 0.5
103 CTX-M-72 Cephalothin 150.67±1.71 153.28±1.10 0.98
104 CTX-M-72 Cefuroxime 47±125 65.69±0.38 0.72
105 CTX-M-72 Cefotaxime 47.67±1.68 71.60±0.65 0.67
106 CTX-M-72 Penicillin G 22.33±1.10 18.89±1.76 1.18
107 CTX-M-72 Nitrocefine 21.33±1.21 16.47±0.91 1.3
108 CTX-M-72 Aztreonam 49.38±1.43 73.96±1.18 0.67
109 CTX-M-8 Amoxicillin 12
110 CTX-M-8 Ceftazidime >500
111 CTX-M-8 Cephalothin 87
112 CTX-M-8 Imipenem 1
113 CTX-M-8 Cefuroxime 12
114 CTX-M-8 Cefotaxime 74
115 CTX-M-8 Cefoxitin 5
116 CTX-M-8 Benzylpenicillin 11
117 CTX-M-8 Cefpirome 1200
118 CTX-M-8 Aztreonam 800
119 CTX-M-8 Ticarcillin 14
120 CTX-M-8 Cefepime 990
121 CTX-M-8 Piperacillin 19
122 CTX-M-80 Cephalothin 189.6 160.72 1.18
123 CTX-M-80 Cefuroxime 50 52.27 0.96
124 CTX-M-80 Cefotaxime 47.2 49.34 0.96
125 CTX-M-80 Penicillin G 52.8 31.61 1.67
126 CTX-M-81 Cefuroxime 48.8 52.72 0.93
127 CTX-M-81 Cefotaxime 47.6 47.34 1.01
128 CTX-M-81 Penicillin G 54.4 31.86 1.71
129 CTX-M-81 Cephalothin 176.4 148.86 1.19
130 CTX-M-87 Ceftazidime <0.01 300±48 <0.01
131 CTX-M-87 Cefuroxime 3500±120 443±26 7.9
132 CTX-M-87 Cefotaxime 1300±30 50±4.6 26
133 CTX-M-87 Penicillin G 1100±56 43±3.5 25.58
134 CTX-M-87 Aztreonam <0.01 450±46 <0.01
135 CTX-M-87 Cefepime <0.01 0.53±0.13 <0.02
136 CTX-M-87 Cephaloridine 1500±86 120±7.0 12.5
137 CTX-M-93 Penicillin G 0.07 22.5 0
138 CTX-M-93 Cephalothin 1.8 33 0.06
139 CTX-M-93 Cephaloridine 1.4 51 0.03
140 CTX-M-93 Ceftazidime 2.5 25.5 0.1
141 CTX-M-93 Cefuroxime 0.23 41.23 0.01
142 CTX-M-93 Cefotaxime 0.6 67 0.01