Results for "CMY%"


Number of results: 8364

# Protein Name Subject id Percent Identity Alignment length Mismatches Gap opens q.start q.end s.start s.end E-value Bit-score
1 CMY-1 gi|99031695|pdb|1ZKJ|A 99.72 359 1 0 24 382 1 359 0 731.0
2 CMY-1 gi|859066273|pdb|4WBG|A 96.96 362 11 0 21 382 19 380 0 717.0
3 CMY-1 gi|635576524|pdb|3W8K|A 96.69 362 12 0 21 382 19 380 0 715.0
4 CMY-1 gi|170292336|pdb|2QZ6|A 55.74 357 146 3 32 380 4 356 6e-144 417.0
5 CMY-1 gi|283806795|pdb|2WZX|A 57.18 362 149 4 24 380 1 361 3e-143 416.0
6 CMY-1 gi|586500361|pdb|4NK3|A 57.18 362 149 4 24 380 5 365 4e-143 416.0
7 CMY-1 gi|340708206|pdb|3S1Y|A 57.18 362 149 4 24 380 1 361 4e-143 416.0
8 CMY-1 gi|673541344|pdb|4OOY|A 56.82 359 150 3 27 380 1 359 5e-143 415.0
9 CMY-1 gi|910750815|pdb|4WYY|A 56.82 359 150 3 27 380 1 359 6e-143 415.0
10 CMY-1 gi|510102020|pdb|4HEF|A 56.82 359 150 3 27 380 1 359 1e-142 414.0
11 CMY-1 gi|859066314|pdb|4X68|A 56.86 357 149 3 29 380 1 357 3e-142 413.0
12 CMY-1 gi|958159816|pdb|5EVL|A 56.66 353 144 2 32 378 12 361 2e-135 396.0
13 CMY-1 gi|594148563|pdb|4NET|A 45.82 347 187 1 32 377 10 356 7e-116 345.0
14 CMY-1 gi|749197296|pdb|4QD4|A 45.53 347 188 1 32 377 10 356 2e-114 342.0
15 CMY-1 gi|723587013|pdb|4U0T|A 44.51 355 195 2 25 377 1 355 2e-114 342.0
16 CMY-1 gi|939186933|pdb|5E2H|A 49.71 342 168 3 42 380 15 355 4e-114 341.0
17 CMY-1 gi|764090774|pdb|3WRT|A 49.15 352 175 2 33 380 10 361 5e-111 333.0
18 CMY-1 gi|764090777|pdb|3WRZ|A 48.58 352 177 2 33 380 10 361 3e-109 328.0
19 CMY-1 gi|939186931|pdb|5E2G|A 48.04 358 182 2 27 380 1 358 1e-108 327.0
20 CMY-1 gi|1065133|pdb|1BLS|A 45.66 357 182 4 32 380 8 360 5e-103 313.0
21 CMY-1 gi|62738592|pdb|1Y54|A 45.38 357 183 4 32 380 8 360 5e-103 313.0
22 CMY-1 gi|799532168|pdb|4XUX|A 45.66 357 182 4 32 380 10 362 7e-103 312.0
23 CMY-1 gi|158429688|pdb|2Q9M|A 45.66 357 182 4 32 380 7 359 7e-103 312.0
24 CMY-1 gi|46015735|pdb|1S6R|A 45.1 357 184 4 32 380 6 358 7e-103 312.0
25 CMY-1 gi|399124840|pdb|3S4X|A 44.82 357 185 4 32 380 8 360 9e-102 310.0
26 CMY-1 gi|47168783|pdb|1RGZ|A 45.13 359 184 4 32 380 7 362 1e-101 309.0
27 CMY-1 gi|5822076|pdb|1GCE|A 45.13 359 184 4 32 380 8 363 1e-101 309.0
28 CMY-1 gi|46015207|pdb|1PI4|A 43.79 354 193 3 32 380 5 357 2e-101 308.0
29 CMY-1 gi|93279507|pdb|2FFY|B 43.79 354 193 3 32 380 5 357 2e-101 308.0
30 CMY-1 gi|13787067|pdb|1FSW|A 43.66 355 194 3 32 381 5 358 3e-101 308.0
31 CMY-1 gi|3660293|pdb|2BLS|A 43.5 354 194 3 32 380 5 357 1e-100 306.0
32 CMY-1 gi|288965503|pdb|3IXD|A 43.5 354 194 3 32 380 5 357 2e-100 306.0
33 CMY-1 gi|225734128|pdb|3FKV|A 43.22 354 195 3 32 380 5 357 3e-100 305.0
34 CMY-1 gi|23200302|pdb|1L0D|A 43.22 354 195 3 32 380 5 357 5e-100 305.0
35 CMY-1 gi|23200304|pdb|1L0E|A 43.22 354 195 3 32 380 5 357 5e-100 305.0
36 CMY-1 gi|288965499|pdb|3IWQ|B 43.22 354 195 3 32 380 5 357 6e-100 305.0
37 CMY-1 gi|20151084|pdb|1KVL|A 43.22 354 195 3 32 380 5 357 7e-100 305.0
38 CMY-1 gi|288965505|pdb|3IXG|A 43.22 354 195 3 32 380 5 357 7e-100 304.0
39 CMY-1 gi|157835637|pdb|2P9V|A 43.22 354 195 3 32 380 5 357 9e-100 304.0
40 CMY-1 gi|23200306|pdb|1L0F|A 43.22 354 195 3 32 380 5 357 1e-99 304.0
41 CMY-1 gi|13096564|pdb|1FR1|A 43.91 353 188 4 35 380 11 360 1e-99 304.0
42 CMY-1 gi|700588108|pdb|4KEN|B 43.22 354 195 3 32 380 5 357 2e-99 303.0
43 CMY-1 gi|14719674|pdb|1I5Q|A 43.22 354 195 3 32 380 5 357 2e-99 303.0
44 CMY-1 gi|288965497|pdb|3IWO|A 43.22 354 195 3 32 380 5 357 6e-99 302.0
45 CMY-1 gi|99031672|pdb|1ZC2|A 43.91 353 188 4 35 380 11 360 1e-98 301.0
46 CMY-1 gi|47168782|pdb|1RGY|A 42.74 351 195 3 35 380 10 359 1e-98 301.0
47 CMY-1 gi|288965495|pdb|3IWI|A 43.14 357 194 4 32 380 5 360 2e-98 301.0
48 CMY-1 gi|12084422|pdb|1FCM|A 42.94 354 196 3 32 380 5 357 5e-98 300.0
49 CMY-1 gi|206581843|pdb|2ZC7|A 43.14 357 191 4 32 380 7 359 2e-97 298.0
50 CMY-1 gi|224983396|pdb|2ZJ9|A 42.82 348 196 2 35 380 8 354 4e-97 297.0
51 CMY-1 gi|407943937|pdb|4GDN|A 22.77 347 214 12 36 363 15 326 0.0000000000003 70.9
52 CMY-1 gi|194368505|pdb|2QMI|A 23.96 359 213 13 36 365 6 333 0.0000000000006 70.5
53 CMY-1 gi|939186344|pdb|4Y7P|A 24.71 259 173 8 49 286 65 322 0.0000000002 62.4
54 CMY-1 gi|17943441|pdb|1CI9|A 24.76 311 172 13 36 294 22 322 0.0000002 53.1
55 CMY-1 gi|13096182|pdb|1HVB|A 23.51 268 171 7 50 293 24 281 0.0000003 52.4
56 CMY-1 gi|56553717|pdb|1SDE|A 23.51 268 171 7 50 293 24 281 0.0000003 52.4
57 CMY-1 gi|471270482|pdb|4E6X|A 22.16 194 144 3 40 227 7 199 0.0000004 51.6
58 CMY-1 gi|345100726|pdb|3O3V|A 22.16 194 144 3 40 227 7 199 0.0000005 51.6
59 CMY-1 gi|873090404|pdb|3WWX|A 25.31 245 146 11 49 265 22 257 0.000007 48.1
60 CMY-1 gi|513137339|pdb|4IVK|A 26.19 84 61 1 36 118 47 130 0.00001 47.4
61 CMY-1 gi|513137338|pdb|4IVI|A 25.51 98 72 1 36 132 47 144 0.0001 44.7
62 CMY-1 gi|345111054|pdb|3TG9|A 25.64 195 120 8 35 211 2 189 0.001 41.2
63 CMY-1 gi|309320706|pdb|3OZH|A 20.35 339 211 10 51 363 25 330 0.004 39.7
64 CMY-1 gi|405944855|pdb|3ZYT|A 23.56 174 114 5 62 224 33 198 0.009 38.5
65 CMY-1 gi|109157484|pdb|2DNS|A 22.34 188 133 5 36 213 4 188 0.014 37.7
66 CMY-1 gi|10835404|pdb|1EI5|A 21 200 147 5 36 227 9 205 0.35 33.5
67 CMY-1 gi|158428331|pdb|2EGT|A 34.21 38 20 1 263 295 90 127 1.8 30.0
68 CMY-1 gi|350610723|pdb|3THN|A 21.31 61 48 0 228 288 120 180 2.3 30.8
69 CMY-1 gi|574451377|pdb|4O24|A 21.31 61 48 0 228 288 137 197 2.5 30.4
70 CMY-1 gi|572153404|pdb|4NZV|A 21.31 61 48 0 228 288 138 198 2.6 30.4
71 CMY-1 gi|151567968|pdb|2Q8U|A 21.31 61 48 0 228 288 138 198 2.7 30.4
72 CMY-1 gi|329666215|pdb|3QG5|C 21.31 61 48 0 228 288 120 180 2.8 30.4
73 CMY-1 gi|350610725|pdb|3THO|B 21.31 61 48 0 228 288 120 180 2.8 30.4
74 CMY-1 gi|21465700|pdb|1JF5|A 31.75 63 36 1 296 351 13 75 4 30.0
75 CMY-1 gi|21465702|pdb|1JF6|A 31.75 63 36 1 296 351 13 75 4 30.0
76 CMY-1 gi|4557942|pdb|1BVZ|A 31.75 63 36 1 296 351 13 75 4.1 30.0
77 CMY-1 gi|13787090|pdb|1G1Y|A 31.75 63 36 1 296 351 13 75 4.1 30.0
78 CMY-1 gi|62738367|pdb|1WZL|A 31.75 63 36 1 296 351 13 75 4.2 30.0
79 CMY-1 gi|62738369|pdb|1WZM|A 31.75 63 36 1 296 351 13 75 4.2 30.0
80 CMY-1 gi|15825988|pdb|1JL8|A 31.75 63 36 1 296 351 13 75 4.2 30.0
81 CMY-1 gi|62738365|pdb|1WZK|A 31.75 63 36 1 296 351 13 75 4.2 30.0
82 CMY-1 gi|61680122|pdb|1VFM|A 31.75 63 36 1 296 351 13 75 4.4 30.0
83 CMY-1 gi|901695599|pdb|4S0F|A 28.33 60 37 2 36 89 75 134 4.7 30.0
84 CMY-1 gi|444302177|pdb|4EGT|A 33.33 78 49 3 269 346 283 357 4.7 29.6
85 CMY-1 gi|901695597|pdb|4RY2|A 28.33 60 37 2 36 89 75 134 4.7 30.0
86 CMY-1 gi|333944278|pdb|3NGM|A 36.59 41 26 0 312 352 32 72 4.8 29.6
87 CMY-1 gi|914685053|pdb|5BOI|A 30 50 34 1 102 151 78 126 8.3 28.9
88 CMY-1 gi|659835551|pdb|4Q9N|A 38.46 39 24 0 135 173 220 258 9.4 28.9
89 CMY-2 gi|99031672|pdb|1ZC2|A 99.72 361 1 0 21 381 1 361 0 739.0
90 CMY-2 gi|47168782|pdb|1RGY|A 96.67 360 12 0 22 381 1 360 0 719.0
91 CMY-2 gi|13096564|pdb|1FR1|A 95.01 361 18 0 21 381 1 361 0 709.0
92 CMY-2 gi|3660293|pdb|2BLS|A 77.81 356 79 0 26 381 3 358 0 587.0
93 CMY-2 gi|46015207|pdb|1PI4|A 77.81 356 79 0 26 381 3 358 0 587.0
94 CMY-2 gi|288965503|pdb|3IXD|A 77.81 356 79 0 26 381 3 358 0 587.0
95 CMY-2 gi|93279507|pdb|2FFY|B 77.81 356 79 0 26 381 3 358 0 587.0
96 CMY-2 gi|225734128|pdb|3FKV|A 77.53 356 80 0 26 381 3 358 0 586.0
97 CMY-2 gi|23200304|pdb|1L0E|A 77.53 356 80 0 26 381 3 358 0 586.0
98 CMY-2 gi|288965505|pdb|3IXG|A 77.81 356 79 0 26 381 3 358 0 586.0
99 CMY-2 gi|13787067|pdb|1FSW|A 77.75 355 79 0 26 380 3 357 0 585.0
100 CMY-2 gi|288965499|pdb|3IWQ|B 77.53 356 80 0 26 381 3 358 0 585.0
101 CMY-2 gi|20151084|pdb|1KVL|A 77.53 356 80 0 26 381 3 358 0 585.0
102 CMY-2 gi|23200302|pdb|1L0D|A 77.53 356 80 0 26 381 3 358 0 585.0
103 CMY-2 gi|23200306|pdb|1L0F|A 77.53 356 80 0 26 381 3 358 0 585.0
104 CMY-2 gi|157835637|pdb|2P9V|A 77.53 356 80 0 26 381 3 358 0 585.0
105 CMY-2 gi|14719674|pdb|1I5Q|A 77.53 356 80 0 26 381 3 358 0 584.0
106 CMY-2 gi|700588108|pdb|4KEN|B 77.53 356 80 0 26 381 3 358 0 584.0
107 CMY-2 gi|288965497|pdb|3IWO|A 77.53 356 80 0 26 381 3 358 0 583.0
108 CMY-2 gi|288965495|pdb|3IWI|A 77.16 359 79 1 26 381 3 361 0 582.0
109 CMY-2 gi|12084422|pdb|1FCM|A 77.25 356 81 0 26 381 3 358 0 581.0
110 CMY-2 gi|206581843|pdb|2ZC7|A 75.63 357 87 0 24 380 3 359 0 580.0
111 CMY-2 gi|62738592|pdb|1Y54|A 75.98 358 86 0 24 381 4 361 0 579.0
112 CMY-2 gi|46015735|pdb|1S6R|A 75.7 358 87 0 24 381 2 359 0 578.0
113 CMY-2 gi|399124840|pdb|3S4X|A 75.7 358 87 0 24 381 4 361 0 577.0
114 CMY-2 gi|799532168|pdb|4XUX|A 75.7 358 87 0 24 381 6 363 0 576.0
115 CMY-2 gi|1065133|pdb|1BLS|A 75.7 358 87 0 24 381 4 361 0 575.0
116 CMY-2 gi|158429688|pdb|2Q9M|A 75.63 357 87 0 24 380 3 359 0 573.0
117 CMY-2 gi|5822076|pdb|1GCE|A 75.07 361 87 1 24 381 4 364 0 573.0
118 CMY-2 gi|47168783|pdb|1RGZ|A 75.07 361 87 1 24 381 3 363 0 573.0
119 CMY-2 gi|224983396|pdb|2ZJ9|A 76.4 356 81 1 26 381 3 355 0 570.0
120 CMY-2 gi|170292336|pdb|2QZ6|A 48.59 354 180 2 28 380 4 356 6e-118 351.0
121 CMY-2 gi|958159816|pdb|5EVL|A 47.01 351 183 2 32 381 16 364 2e-110 332.0
122 CMY-2 gi|910750815|pdb|4WYY|A 43.06 353 198 3 31 381 9 360 3e-100 306.0
123 CMY-2 gi|586500361|pdb|4NK3|A 43.06 353 198 3 31 381 15 366 4e-100 306.0
124 CMY-2 gi|673541344|pdb|4OOY|A 43.18 352 197 3 31 380 9 359 4e-100 305.0
125 CMY-2 gi|283806795|pdb|2WZX|A 43.06 353 198 3 31 381 11 362 4e-100 305.0
126 CMY-2 gi|859066314|pdb|4X68|A 43.18 352 197 3 31 380 7 357 5e-100 305.0
127 CMY-2 gi|510102020|pdb|4HEF|A 43.06 353 198 3 31 381 9 360 5e-100 305.0
128 CMY-2 gi|340708206|pdb|3S1Y|A 43.06 353 198 3 31 381 11 362 5e-100 305.0
129 CMY-2 gi|859066273|pdb|4WBG|A 43.34 353 190 4 31 380 33 378 4e-97 298.0
130 CMY-2 gi|99031695|pdb|1ZKJ|A 43.34 353 190 4 31 380 12 357 5e-97 297.0
131 CMY-2 gi|635576524|pdb|3W8K|A 43.06 353 191 4 31 380 33 378 3e-96 296.0
132 CMY-2 gi|939186931|pdb|5E2G|A 42.13 356 204 2 26 380 4 358 4e-94 290.0
133 CMY-2 gi|764090774|pdb|3WRT|A 39.94 358 213 2 24 380 5 361 7e-88 274.0
134 CMY-2 gi|764090777|pdb|3WRZ|A 39.94 358 213 2 24 380 5 361 3e-87 272.0
135 CMY-2 gi|939186933|pdb|5E2H|A 39.6 351 208 3 32 381 9 356 1e-86 270.0
136 CMY-2 gi|723587013|pdb|4U0T|A 36.31 358 223 4 25 381 6 359 5e-85 266.0
137 CMY-2 gi|594148563|pdb|4NET|A 35.75 358 225 4 25 381 7 360 3e-83 261.0
138 CMY-2 gi|749197296|pdb|4QD4|A 35.75 358 225 4 25 381 7 360 2e-82 260.0
139 CMY-2 gi|345100726|pdb|3O3V|A 26.13 333 205 9 40 361 11 313 4e-22 95.9
140 CMY-2 gi|471270482|pdb|4E6X|A 26.13 333 205 9 40 361 11 313 5e-22 95.9
141 CMY-2 gi|194368505|pdb|2QMI|A 24.58 358 208 14 36 365 10 333 9e-22 96.7
142 CMY-2 gi|309320706|pdb|3OZH|A 24 350 225 8 29 363 7 330 0.000000000000008 75.5
143 CMY-2 gi|407943937|pdb|4GDN|A 22.25 364 207 10 24 361 11 324 0.000000000001 68.9
144 CMY-2 gi|939186344|pdb|4Y7P|A 22.92 253 162 6 44 270 64 309 0.0000000003 62.0
145 CMY-2 gi|873090404|pdb|3WWX|A 30.26 152 85 4 80 212 49 198 0.000000005 57.8
146 CMY-2 gi|56553717|pdb|1SDE|A 25.44 283 176 8 42 300 20 291 0.000000009 57.0
147 CMY-2 gi|13096182|pdb|1HVB|A 25.44 283 176 8 42 300 20 291 0.00000001 57.0
148 CMY-2 gi|109157484|pdb|2DNS|A 22.87 188 132 4 32 209 4 188 0.0000004 52.0
149 CMY-2 gi|17943441|pdb|1CI9|A 27.69 130 89 2 11 135 1 130 0.000002 49.7
150 CMY-2 gi|405944855|pdb|3ZYT|A 24.84 161 110 4 67 220 42 198 0.000005 48.5
151 CMY-2 gi|513137339|pdb|4IVK|A 29.49 78 54 1 40 116 55 132 0.00007 45.1
152 CMY-2 gi|345111054|pdb|3TG9|A 20 185 129 3 31 200 2 182 0.00008 44.7
153 CMY-2 gi|513137338|pdb|4IVI|A 29.49 78 54 1 40 116 55 132 0.0002 43.5
154 CMY-2 gi|10835404|pdb|1EI5|A 22.89 249 165 9 46 277 23 261 0.001 41.6
155 CMY-2 gi|550544328|pdb|3VWM|A 39.58 48 29 0 82 129 110 157 0.043 36.2
156 CMY-2 gi|550544327|pdb|3VWL|A 39.58 48 29 0 82 129 110 157 0.044 36.2
157 CMY-2 gi|226438145|pdb|2ZM0|A 39.58 48 29 0 82 129 110 157 0.045 36.2
158 CMY-2 gi|550544329|pdb|3VWN|X 39.58 48 29 0 82 129 110 157 0.046 36.2
159 CMY-2 gi|90108480|pdb|1WYC|A 39.58 48 29 0 82 129 110 157 0.046 36.2
160 CMY-2 gi|227343673|pdb|2ZLY|A 39.58 48 29 0 82 129 110 157 0.046 36.2
161 CMY-2 gi|165760827|pdb|2E8I|A 39.58 48 29 0 82 129 110 157 0.047 36.2
162 CMY-2 gi|78100862|pdb|1WYB|A 39.58 48 29 0 82 129 110 157 0.048 36.2
163 CMY-2 gi|227343674|pdb|2ZM2|A 39.58 48 29 0 82 129 110 157 0.058 35.8
164 CMY-2 gi|550544330|pdb|3VWP|A 37.5 48 30 0 82 129 110 157 0.11 35.0
165 CMY-2 gi|550544331|pdb|3VWQ|A 37.5 48 30 0 82 129 110 157 0.11 35.0
166 CMY-2 gi|226438147|pdb|2ZMA|A 37.5 48 30 0 82 129 110 157 0.11 35.0
167 CMY-2 gi|226887651|pdb|2ZM8|A 37.5 48 30 0 82 129 110 157 0.11 35.0
168 CMY-2 gi|550544332|pdb|3VWR|A 37.5 48 30 0 82 129 110 157 0.11 35.0
169 CMY-2 gi|126030187|pdb|2DCF|A 37.5 48 30 0 82 129 110 157 0.11 35.0
170 CMY-2 gi|226438146|pdb|2ZM7|A 37.5 48 30 0 82 129 110 157 0.11 35.0
171 CMY-2 gi|226887653|pdb|2ZM9|A 37.5 48 30 0 82 129 110 157 0.14 34.7
172 CMY-2 gi|326634440|pdb|3PEU|A 27.01 137 87 4 238 364 28 161 0.52 32.3
173 CMY-2 gi|326634444|pdb|3PEW|A 27.01 137 87 4 238 364 235 368 0.74 32.3
174 CMY-2 gi|257097239|pdb|3GFP|A 26.28 137 88 4 238 364 29 162 0.97 31.6
175 CMY-2 gi|134105150|pdb|2OG5|A 29.41 119 47 5 249 357 64 155 1 32.0
176 CMY-2 gi|326634448|pdb|3PEY|A 26.28 137 88 4 238 364 235 368 1.3 31.6
177 CMY-2 gi|261278544|pdb|2KBF|A 24.84 157 101 5 238 380 27 180 1.3 30.8
178 CMY-2 gi|672883636|pdb|4Q3J|A 31.82 44 21 1 39 73 288 331 1.4 31.2
179 CMY-2 gi|605603768|pdb|4LCM|A 22.16 167 103 6 73 213 67 232 1.6 31.2
180 CMY-2 gi|605603765|pdb|4LCL|A 22.54 173 105 7 70 214 80 251 2.9 30.4
181 CMY-2 gi|230755|pdb|2TBV|A 26.05 119 79 3 69 184 223 335 3 30.4
182 CMY-2 gi|300193183|pdb|3KHZ|A 44.44 27 15 0 170 196 360 386 6.1 29.6
183 CMY-2 gi|657232009|pdb|4M03|A 32.35 34 23 0 185 218 74 107 6.1 28.9
184 CMY-2 gi|657232003|pdb|4M00|A 32.35 34 23 0 185 218 405 438 6.6 29.3
185 CMY-2 gi|122920436|pdb|2HJV|A 45.83 24 13 0 321 344 108 131 6.7 28.5
186 CMY-2 gi|657232008|pdb|4M02|A 32.35 34 23 0 185 218 156 189 6.7 28.9
187 CMY-2 gi|159164171|pdb|2DKP|A 45.45 22 12 0 319 340 13 34 9.2 28.1
188 CMY-4 gi|99031672|pdb|1ZC2|A 99.72 361 1 0 21 381 1 361 0 738.0
189 CMY-4 gi|47168782|pdb|1RGY|A 96.67 360 12 0 22 381 1 360 0 718.0
190 CMY-4 gi|13096564|pdb|1FR1|A 95.01 361 18 0 21 381 1 361 0 707.0
191 CMY-4 gi|3660293|pdb|2BLS|A 77.81 356 79 0 26 381 3 358 0 585.0
192 CMY-4 gi|93279507|pdb|2FFY|B 77.81 356 79 0 26 381 3 358 0 585.0
193 CMY-4 gi|46015207|pdb|1PI4|A 77.81 356 79 0 26 381 3 358 0 585.0
194 CMY-4 gi|288965503|pdb|3IXD|A 77.81 356 79 0 26 381 3 358 0 585.0
195 CMY-4 gi|23200304|pdb|1L0E|A 77.53 356 80 0 26 381 3 358 0 584.0
196 CMY-4 gi|225734128|pdb|3FKV|A 77.53 356 80 0 26 381 3 358 0 584.0
197 CMY-4 gi|288965505|pdb|3IXG|A 77.81 356 79 0 26 381 3 358 0 584.0
198 CMY-4 gi|13787067|pdb|1FSW|A 77.75 355 79 0 26 380 3 357 0 583.0
199 CMY-4 gi|20151084|pdb|1KVL|A 77.53 356 80 0 26 381 3 358 0 583.0
200 CMY-4 gi|23200302|pdb|1L0D|A 77.53 356 80 0 26 381 3 358 0 583.0
201 CMY-4 gi|157835637|pdb|2P9V|A 77.53 356 80 0 26 381 3 358 0 583.0
202 CMY-4 gi|288965499|pdb|3IWQ|B 77.53 356 80 0 26 381 3 358 0 583.0
203 CMY-4 gi|23200306|pdb|1L0F|A 77.53 356 80 0 26 381 3 358 0 583.0
204 CMY-4 gi|700588108|pdb|4KEN|B 77.53 356 80 0 26 381 3 358 0 583.0
205 CMY-4 gi|14719674|pdb|1I5Q|A 77.53 356 80 0 26 381 3 358 0 582.0
206 CMY-4 gi|288965497|pdb|3IWO|A 77.53 356 80 0 26 381 3 358 0 582.0
207 CMY-4 gi|288965495|pdb|3IWI|A 77.16 359 79 1 26 381 3 361 0 580.0
208 CMY-4 gi|12084422|pdb|1FCM|A 77.25 356 81 0 26 381 3 358 0 579.0
209 CMY-4 gi|62738592|pdb|1Y54|A 75.98 358 86 0 24 381 4 361 0 577.0
210 CMY-4 gi|206581843|pdb|2ZC7|A 75.63 357 87 0 24 380 3 359 0 577.0
211 CMY-4 gi|46015735|pdb|1S6R|A 75.7 358 87 0 24 381 2 359 0 576.0
212 CMY-4 gi|399124840|pdb|3S4X|A 75.7 358 87 0 24 381 4 361 0 575.0
213 CMY-4 gi|799532168|pdb|4XUX|A 75.7 358 87 0 24 381 6 363 0 574.0
214 CMY-4 gi|1065133|pdb|1BLS|A 75.7 358 87 0 24 381 4 361 0 573.0
215 CMY-4 gi|158429688|pdb|2Q9M|A 75.63 357 87 0 24 380 3 359 0 572.0
216 CMY-4 gi|5822076|pdb|1GCE|A 75.07 361 87 1 24 381 4 364 0 571.0
217 CMY-4 gi|47168783|pdb|1RGZ|A 75.07 361 87 1 24 381 3 363 0 571.0
218 CMY-4 gi|224983396|pdb|2ZJ9|A 76.4 356 81 1 26 381 3 355 0 568.0
219 CMY-4 gi|170292336|pdb|2QZ6|A 48.87 354 179 2 28 380 4 356 3e-119 354.0
220 CMY-4 gi|958159816|pdb|5EVL|A 47.01 351 183 2 32 381 16 364 5e-109 328.0
221 CMY-4 gi|910750815|pdb|4WYY|A 43.34 353 197 3 31 381 9 360 2e-101 309.0
222 CMY-4 gi|340708206|pdb|3S1Y|A 43.34 353 197 3 31 381 11 362 2e-101 309.0
223 CMY-4 gi|586500361|pdb|4NK3|A 43.34 353 197 3 31 381 15 366 2e-101 309.0
224 CMY-4 gi|283806795|pdb|2WZX|A 43.34 353 197 3 31 381 11 362 2e-101 309.0
225 CMY-4 gi|859066314|pdb|4X68|A 43.47 352 196 3 31 380 7 357 3e-101 308.0
226 CMY-4 gi|673541344|pdb|4OOY|A 43.47 352 196 3 31 380 9 359 3e-101 308.0
227 CMY-4 gi|510102020|pdb|4HEF|A 43.34 353 197 3 31 381 9 360 3e-101 308.0
228 CMY-4 gi|99031695|pdb|1ZKJ|A 43.63 353 189 4 31 380 12 357 3e-97 298.0
229 CMY-4 gi|859066273|pdb|4WBG|A 43.63 353 189 4 31 380 33 378 5e-97 298.0
230 CMY-4 gi|635576524|pdb|3W8K|A 43.34 353 190 4 31 380 33 378 2e-96 296.0
231 CMY-4 gi|939186931|pdb|5E2G|A 42.42 356 203 2 26 380 4 358 3e-95 293.0
232 CMY-4 gi|764090774|pdb|3WRT|A 40.22 358 212 2 24 380 5 361 9e-89 276.0
233 CMY-4 gi|764090777|pdb|3WRZ|A 40.22 358 212 2 24 380 5 361 3e-88 275.0
234 CMY-4 gi|723587013|pdb|4U0T|A 36.59 358 222 4 25 381 6 359 5e-85 266.0
235 CMY-4 gi|939186933|pdb|5E2H|A 39.6 351 208 3 32 381 9 356 5e-85 266.0
236 CMY-4 gi|594148563|pdb|4NET|A 36.03 358 224 4 25 381 7 360 2e-83 262.0
237 CMY-4 gi|749197296|pdb|4QD4|A 36.03 358 224 4 25 381 7 360 1e-82 260.0
238 CMY-4 gi|471270482|pdb|4E6X|A 26.59 331 206 8 40 361 11 313 8e-23 98.2
239 CMY-4 gi|345100726|pdb|3O3V|A 26.59 331 206 8 40 361 11 313 8e-23 98.2
240 CMY-4 gi|194368505|pdb|2QMI|A 24.58 358 208 14 36 365 10 333 4e-22 97.8
241 CMY-4 gi|309320706|pdb|3OZH|A 24.29 350 224 8 29 363 7 330 0.000000000000002 77.0
242 CMY-4 gi|407943937|pdb|4GDN|A 22.53 364 206 10 24 361 11 324 0.0000000000003 70.9
243 CMY-4 gi|939186344|pdb|4Y7P|A 23.32 253 161 6 44 270 64 309 0.00000000003 64.7
244 CMY-4 gi|873090404|pdb|3WWX|A 26.87 201 121 6 80 255 49 248 0.000000002 59.3
245 CMY-4 gi|13096182|pdb|1HVB|A 25.61 285 173 9 42 300 20 291 0.000000007 57.4
246 CMY-4 gi|56553717|pdb|1SDE|A 25.61 285 173 9 42 300 20 291 0.000000008 57.4
247 CMY-4 gi|109157484|pdb|2DNS|A 23.66 279 180 10 32 284 4 275 0.00000008 54.3
248 CMY-4 gi|17943441|pdb|1CI9|A 27.69 130 89 2 11 135 1 130 0.000003 49.7
249 CMY-4 gi|405944855|pdb|3ZYT|A 24.69 162 111 4 67 221 42 199 0.000003 48.9
250 CMY-4 gi|513137339|pdb|4IVK|A 29.49 78 54 1 40 116 55 132 0.00008 45.1
251 CMY-4 gi|345111054|pdb|3TG9|A 20 185 129 3 31 200 2 182 0.0001 44.3
252 CMY-4 gi|513137338|pdb|4IVI|A 29.49 78 54 1 40 116 55 132 0.0002 43.5
253 CMY-4 gi|10835404|pdb|1EI5|A 22.89 249 165 9 46 277 23 261 0.001 41.6
254 CMY-4 gi|550544327|pdb|3VWL|A 39.58 48 29 0 82 129 110 157 0.043 36.2
255 CMY-4 gi|550544328|pdb|3VWM|A 39.58 48 29 0 82 129 110 157 0.044 36.2
256 CMY-4 gi|226438145|pdb|2ZM0|A 39.58 48 29 0 82 129 110 157 0.046 36.2
257 CMY-4 gi|90108480|pdb|1WYC|A 39.58 48 29 0 82 129 110 157 0.046 36.2
258 CMY-4 gi|550544329|pdb|3VWN|X 39.58 48 29 0 82 129 110 157 0.046 36.2
259 CMY-4 gi|165760827|pdb|2E8I|A 39.58 48 29 0 82 129 110 157 0.047 36.2
260 CMY-4 gi|227343673|pdb|2ZLY|A 39.58 48 29 0 82 129 110 157 0.048 36.2
261 CMY-4 gi|78100862|pdb|1WYB|A 39.58 48 29 0 82 129 110 157 0.049 36.2
262 CMY-4 gi|227343674|pdb|2ZM2|A 39.58 48 29 0 82 129 110 157 0.059 35.8
263 CMY-4 gi|326634440|pdb|3PEU|A 27.74 137 86 4 238 364 28 161 0.098 34.3
264 CMY-4 gi|550544331|pdb|3VWQ|A 37.5 48 30 0 82 129 110 157 0.1 35.0
265 CMY-4 gi|550544330|pdb|3VWP|A 37.5 48 30 0 82 129 110 157 0.11 35.0
266 CMY-4 gi|226438147|pdb|2ZMA|A 37.5 48 30 0 82 129 110 157 0.11 35.0
