Kinetic data for "EBR%"


Number of results: 18

# Protein Name Antibiotic kcat (s-1) Km (µM) kcat/KM
1 EBR-1 Meropenem >190 >2000 0.1
2 EBR-1 Amoxicillin 640 690 0.9
3 EBR-1 Cefpirome 0.5 370 0
4 EBR-1 Imipenem 190 782 0.25
5 EBR-1 Cefoxitin 0.2 140 0
6 EBR-1 Cephalothin 6 31 1.2
7 EBR-1 Cefotaxime 1 50 0.02
8 EBR-1 Cephaloridine 2 440 0.01
9 EBR-1 Ticarcillin 226 300 0.75
10 EBR-1 Cefepime <0.01
11 EBR-1 Cefuroxime 0.5 1 0.35
12 EBR-1 Piperacillin 410 490 0.85
13 EBR-1 Benzylpenicillin 115 47 2.5
14 EBR-1 Ceftriaxone 3 7.5 0.4
15 EBR-1 Moxalactam 2 620 0
16 EBR-1 Aztreonam <0.1
17 EBR-1 Ceftazidime >2.5 >1000 0